NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Nov 29, 2019 Bridgestone Arena, Nashville, Tennessee Attendance: 12,863 |
Western Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Savage | F | 34 | 0-7 | 4-4 | 0-4 | 1-4 | 0 | 1 | 0 | 1 | 4 | 4 |
C. Williams | F | 22 | 1-2 | 0-0 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 4 | 2 |
C. Bassey | C | 36 | 6-15 | 2-2 | 0-1 | 3-9 | 1 | 1 | 2 | 1 | 2 | 14 |
T. Hollingsworth | G | 37 | 6-13 | 4-4 | 0-5 | 1-4 | 0 | 0 | 2 | 3 | 0 | 16 |
C. Justice | G | 32 | 2-7 | 1-2 | 1-5 | 0-1 | 1 | 1 | 1 | 4 | 0 | 6 |
J. Anderson | 19 | 2-2 | 2-2 | 0-0 | 1-3 | 1 | 2 | 0 | 0 | 1 | 6 | |
J. Rawls | 18 | 3-7 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 6 | |
M. Horton | 2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 2 | 0 | |
Totals | 200 | 20-54 (.370) |
13-14 (.929) |
1-17 (.059) |
8-25 | 6 | 5 | 5 | 11 | 15 | 54 |
Louisville | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Nwora | F | 34 | 8-15 | 5-5 | 4-9 | 2-5 | 0 | 0 | 0 | 6 | 2 | 25 |
D. Sutton | F | 32 | 6-10 | 1-2 | 2-4 | 4-7 | 0 | 0 | 0 | 0 | 1 | 15 |
S. Enoch | C | 19 | 2-5 | 2-3 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 2 | 6 |
R. McMahon | G | 30 | 1-5 | 0-0 | 1-4 | 0-2 | 1 | 0 | 1 | 0 | 1 | 3 |
D. Perry | G | 18 | 3-5 | 0-0 | 0-2 | 0-2 | 2 | 0 | 2 | 3 | 2 | 6 |
L. Kimble | 19 | 0-1 | 4-4 | 0-0 | 0-2 | 4 | 0 | 0 | 2 | 0 | 4 | |
M. Williams | 18 | 2-5 | 4-4 | 0-2 | 2-9 | 1 | 0 | 1 | 0 | 2 | 8 | |
S. Williamson | 10 | 1-3 | 0-0 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 2 | 2 | |
D. Johnson | 9 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 3 | 0 | |
J. Nickelberry | 5 | 0-2 | 2-2 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Igiehon | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q. Slazinski | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 23-52 (.442) |
18-20 (.900) |
7-22 (.318) |
12-39 | 10 | 1 | 6 | 14 | 15 | 71 |
Officials: Michael Stephens, Tony Henderson, A.J. Desai