NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Feb 21, 2021 Fertitta Center, Houston, Texas Attendance: 1,859 |
Cincinnati | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Vogt | C | 14 | 1-2 | 0-2 | 0-0 | 1-3 | 3 | 0 | 0 | 1 | 3 | 2 |
D. DeJulius | G | 31 | 2-9 | 4-4 | 0-2 | 1-4 | 2 | 0 | 0 | 1 | 2 | 8 |
J. Davenport | G | 29 | 4-13 | 1-1 | 2-8 | 0-2 | 1 | 0 | 0 | 1 | 1 | 11 |
K. Williams | G | 27 | 1-10 | 4-8 | 0-3 | 0-3 | 0 | 0 | 1 | 2 | 2 | 6 |
M. Saunders Jr. | G | 22 | 1-2 | 3-4 | 1-1 | 1-2 | 2 | 0 | 0 | 1 | 5 | 6 |
M. Adams-Woods | 27 | 0-3 | 0-0 | 0-2 | 0-0 | 0 | 0 | 1 | 2 | 1 | 0 | |
T. Eason | 22 | 3-6 | 3-6 | 1-2 | 0-5 | 1 | 3 | 1 | 1 | 4 | 10 | |
M. Madsen | 14 | 2-3 | 2-3 | 1-2 | 0-4 | 0 | 0 | 0 | 1 | 1 | 7 | |
M. Diarra | 12 | 1-2 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 3 | 2 | 2 | |
R. Banks | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 15-50 (.300) |
17-28 (.607) |
5-21 (.238) |
6-31 | 9 | 3 | 3 | 13 | 21 | 52 |
Houston | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Gorham | F | 22 | 3-6 | 2-2 | 1-2 | 2-4 | 1 | 0 | 0 | 1 | 3 | 9 |
R. Chaney | F | 14 | 2-3 | 2-2 | 0-0 | 2-3 | 1 | 1 | 0 | 0 | 4 | 6 |
Q. Grimes | G | 26 | 6-14 | 5-5 | 3-8 | 0-8 | 3 | 1 | 1 | 2 | 2 | 20 |
D. Jarreau | G | 24 | 4-7 | 3-3 | 0-1 | 2-5 | 1 | 2 | 2 | 2 | 0 | 11 |
M. Sasser | G | 23 | 4-9 | 0-0 | 2-5 | 0-1 | 0 | 0 | 1 | 0 | 3 | 10 |
T. Mark | 25 | 4-10 | 4-4 | 0-2 | 1-6 | 3 | 0 | 1 | 1 | 2 | 12 | |
F. White Jr. | 20 | 4-9 | 1-2 | 1-1 | 2-9 | 1 | 1 | 0 | 0 | 2 | 10 | |
J. Shead | 11 | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 1 | 4 | |
B. Gresham | 10 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 3 | 0 | |
J. Roberts | 10 | 0-0 | 2-3 | 0-0 | 2-6 | 0 | 0 | 0 | 1 | 0 | 2 | |
C. Tyson | 8 | 1-3 | 0-0 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 1 | 3 | |
R. Elvin | 2 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
K. Powell | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | |
Totals | 197 | 31-66 (.470) |
19-21 (.905) |
9-23 (.391) |
12-47 | 13 | 8 | 6 | 7 | 22 | 90 |
Officials: Michael Stephens, Terry Oglesby, Terry Wymer