MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
+ Elehuris Montero | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .500 | 0 |
Yonathan Daza | 29 | 76 | 10 | 28 | 2 | 1 | 0 | 8 | 5 | 7 | 0 | .368 | .417 | .421 | 13 |
Brian Serven | 2 | 6 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | .333 | .333 | 1.333 | 4 |
C.J. Cron | 39 | 151 | 26 | 50 | 10 | 1 | 11 | 32 | 10 | 41 | 0 | .331 | .378 | .629 | 37 |
José Iglesias | 31 | 108 | 13 | 33 | 8 | 0 | 0 | 12 | 5 | 12 | 0 | .306 | .364 | .380 | 20 |
Connor Joe | 36 | 143 | 23 | 41 | 6 | 2 | 4 | 11 | 18 | 26 | 2 | .287 | .370 | .441 | 21 |
Randal Grichuk | 29 | 113 | 15 | 32 | 3 | 0 | 5 | 22 | 6 | 34 | 1 | .283 | .328 | .442 | 19 |
Kris Bryant | 16 | 61 | 11 | 17 | 4 | 0 | 0 | 4 | 5 | 14 | 0 | .279 | .333 | .344 | 3 |
Ryan McMahon* | 38 | 140 | 21 | 37 | 8 | 1 | 4 | 21 | 15 | 43 | 0 | .264 | .348 | .421 | 21 |
+ Alan Trejo | 10 | 35 | 6 | 9 | 1 | 0 | 1 | 6 | 1 | 8 | 0 | .257 | .278 | .371 | 5 |
Brendan Rodgers | 30 | 116 | 15 | 27 | 7 | 0 | 2 | 18 | 6 | 29 | 0 | .233 | .280 | .345 | 13 |
Charlie Blackmon* | 34 | 134 | 20 | 29 | 7 | 0 | 6 | 17 | 11 | 23 | 1 | .216 | .281 | .403 | 16 |
Elias Díaz | 30 | 102 | 10 | 21 | 6 | 0 | 2 | 7 | 7 | 22 | 0 | .206 | .255 | .324 | 4 |
Garrett Hampson | 14 | 33 | 7 | 6 | 1 | 0 | 1 | 4 | 6 | 13 | 1 | .182 | .308 | .303 | 4 |
Sam Hilliard* | 27 | 73 | 8 | 12 | 3 | 1 | 2 | 11 | 11 | 21 | 2 | .164 | .267 | .315 | 7 |
+ Dom Nuñez* | 12 | 28 | 3 | 4 | 1 | 0 | 0 | 2 | 6 | 7 | 0 | .143 | .278 | .179 | 1 |
Total | 39 | 1323 | 190 | 350 | 67 | 6 | 40 | 179 | 112 | 302 | 7 | .265 | .328 | .415 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
Tyler Kinley | 1 | 0 | 1.000 | 16 | 0 | 0 | 14.1 | 10 | 4 | 1 | 0 | 5 | 15 | 0.63 |
Justin Lawrence | 1 | 0 | 1.000 | 13 | 0 | 0 | 13.2 | 12 | 5 | 5 | 0 | 11 | 18 | 3.29 |
+ José Ureña | 0 | 0 | - | 4 | 0 | 0 | 7.2 | 7 | 5 | 3 | 1 | 5 | 3 | 3.52 |
Daniel Bard | 1 | 2 | .333 | 15 | 0 | 10 | 14.1 | 10 | 7 | 6 | 2 | 5 | 20 | 3.77 |
Chad Kuhl | 3 | 2 | .600 | 7 | 7 | 0 | 37.1 | 31 | 17 | 16 | 4 | 13 | 30 | 3.86 |
Alex Colomé | 1 | 0 | 1.000 | 14 | 0 | 2 | 13.1 | 19 | 10 | 6 | 0 | 7 | 8 | 4.05 |
Robert Stephenson | 0 | 0 | - | 12 | 0 | 0 | 10.1 | 10 | 5 | 5 | 0 | 6 | 9 | 4.35 |
Austin Gomber* | 2 | 3 | .400 | 7 | 7 | 0 | 39.0 | 35 | 21 | 19 | 6 | 13 | 32 | 4.38 |
+ Antonio Senzatela | 2 | 2 | .500 | 7 | 7 | 0 | 29.2 | 48 | 19 | 15 | 2 | 8 | 11 | 4.55 |
Kyle Freeland* | 1 | 4 | .200 | 8 | 8 | 0 | 42.2 | 54 | 28 | 23 | 4 | 13 | 34 | 4.85 |
Carlos Estévez | 1 | 1 | .500 | 15 | 0 | 0 | 12.2 | 16 | 7 | 7 | 3 | 5 | 7 | 4.97 |
Ty Blach* | 1 | 0 | 1.000 | 11 | 1 | 1 | 22.0 | 24 | 14 | 14 | 3 | 6 | 13 | 5.73 |
Germán Márquez | 1 | 4 | .200 | 8 | 8 | 0 | 44.0 | 58 | 35 | 30 | 8 | 12 | 39 | 6.14 |
+ Ashton Goudeau | 1 | 0 | 1.000 | 10 | 0 | 1 | 16.2 | 20 | 14 | 12 | 2 | 6 | 12 | 6.48 |
+ Ryan Feltner | 0 | 1 | .000 | 1 | 1 | 0 | 5.0 | 7 | 4 | 4 | 1 | 2 | 7 | 7.20 |
Jhoulys Chacín | 3 | 1 | .750 | 14 | 0 | 0 | 19.1 | 17 | 17 | 16 | 3 | 10 | 16 | 7.45 |
Lucas Gilbreath* | 0 | 0 | - | 9 | 0 | 0 | 7.2 | 9 | 9 | 9 | 1 | 8 | 8 | 10.57 |
Total | 19 | 20 | .487 | 39 | 39 | 14 | 342.0 | 380 | 216 | 188 | 39 | 130 | 279 | 4.95 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher