NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NBA Leaders |
Assists per Game
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | LeBron James | LAL | 26 | .499 | .363 | .688 | 7.1 | 10.8 | 25.9 | 1.31 | 3.96 |
2 | Ricky Rubio | Pho | 20 | .398 | .307 | .836 | 4.5 | 9.4 | 13.8 | 1.30 | 2.05 |
3 | Luka Doncic | Dal | 25 | .481 | .326 | .803 | 9.6 | 8.9 | 29.3 | 1.20 | 4.36 |
4 | Trae Young | Atl | 25 | .444 | .372 | .860 | 4.1 | 8.6 | 27.7 | 1.20 | 4.84 |
5 | Ben Simmons | Phi | 25 | .566 | .400 | .583 | 6.8 | 8.4 | 14.1 | 2.16 | 3.76 |
6 | Malcolm Brogdon | Ind | 22 | .475 | .355 | .929 | 4.7 | 7.7 | 19.5 | 0.95 | 2.82 |
7 | Devonte' Graham | Cha | 28 | .411 | .422 | .819 | 3.8 | 7.6 | 19.9 | 0.79 | 3.11 |
8 | Damian Lillard | Por | 24 | .443 | .362 | .909 | 4.4 | 7.5 | 26.3 | 1.00 | 2.83 |
9 | James Harden | Hou | 26 | .448 | .361 | .883 | 5.9 | 7.5 | 39.3 | 1.96 | 5.00 |
10 | Russell Westbrook | Hou | 23 | .425 | .233 | .759 | 8.0 | 7.3 | 22.5 | 1.65 | 4.35 |
11 | Fred VanVleet | Tor | 22 | .409 | .395 | .876 | 3.8 | 7.0 | 18.0 | 2.00 | 2.36 |
12 | Bradley Beal | Was | 24 | .443 | .333 | .824 | 4.8 | 6.9 | 27.5 | 1.04 | 3.63 |
13 | Jeff Teague | Min | 21 | .466 | .382 | .874 | 2.8 | 6.8 | 14.4 | 0.90 | 2.14 |
14 | Jimmy Butler | Mia | 22 | .429 | .275 | .828 | 6.5 | 6.8 | 21.0 | 2.14 | 2.55 |
15 | Jrue Holiday | NO | 24 | .447 | .325 | .676 | 5.1 | 6.8 | 19.0 | 1.79 | 3.38 |
16 | Nikola Jokic | Den | 24 | .482 | .255 | .781 | 10.2 | 6.5 | 16.7 | 1.00 | 2.50 |
17 | Devin Booker | Pho | 24 | .507 | .406 | .903 | 3.9 | 6.4 | 25.0 | 0.63 | 3.79 |
18 | Ja Morant | Mem | 20 | .462 | .426 | .800 | 3.2 | 6.4 | 18.7 | 1.35 | 3.25 |
19 | Chris Paul | OKC | 25 | .454 | .352 | .889 | 4.2 | 6.3 | 15.6 | 1.68 | 1.72 |
20 | Spencer Dinwiddie | Bkn | 25 | .430 | .307 | .840 | 3.0 | 6.2 | 20.9 | 0.88 | 2.64 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |