NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NBA Leaders |
Assists per Game
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | Nikola Jokic | Den | 12 | .569 | .368 | .838 | 11.2 | 10.4 | 24.2 | 1.92 | 4.08 |
2 | Luka Doncic | Dal | 10 | .469 | .260 | .744 | 9.6 | 8.8 | 27.5 | 1.10 | 4.30 |
3 | Chris Paul | Pho | 11 | .434 | .286 | .970 | 4.6 | 8.7 | 13.3 | 0.73 | 1.64 |
4 | Trae Young | Atl | 12 | .386 | .265 | .885 | 4.2 | 8.6 | 23.2 | 0.50 | 4.08 |
5 | Ben Simmons | Phi | 12 | .500 | .200 | .632 | 9.3 | 8.0 | 12.3 | 1.50 | 4.17 |
6 | LeBron James | LAL | 14 | .486 | .382 | .728 | 8.1 | 7.7 | 24.1 | 0.79 | 3.50 |
7 | Malcolm Brogdon | Ind | 12 | .484 | .457 | .882 | 4.2 | 7.4 | 22.8 | 1.83 | 1.67 |
8 | Kyle Lowry | Tor | 11 | .425 | .375 | .878 | 6.0 | 7.1 | 18.7 | 1.09 | 3.18 |
9 | Damian Lillard | Por | 13 | .441 | .374 | .939 | 4.8 | 6.8 | 27.6 | 1.00 | 2.92 |
10 | DeMar DeRozan | SA | 11 | .459 | .346 | .884 | 5.7 | 6.7 | 20.7 | 1.00 | 1.45 |
11 | Julius Randle | NY | 13 | .502 | .353 | .782 | 10.5 | 6.7 | 23.2 | 0.62 | 3.92 |
12 | Devonte' Graham | Cha | 14 | .315 | .324 | .771 | 3.4 | 6.4 | 12.5 | 1.57 | 1.21 |
13 | Fred VanVleet | Tor | 12 | .421 | .374 | .846 | 4.4 | 6.3 | 20.1 | 1.08 | 1.75 |
14t | Stephen Curry | GS | 12 | .447 | .376 | .934 | 5.6 | 6.2 | 28.4 | 1.25 | 3.42 |
14t | Shai Gilgeous-Alexander | OKC | 12 | .508 | .373 | .779 | 5.3 | 6.2 | 21.6 | 0.92 | 2.58 |
16 | LaMelo Ball | Cha | 14 | .403 | .333 | .679 | 6.8 | 6.1 | 11.8 | 1.50 | 2.14 |
17 | Coby White | Chi | 12 | .418 | .365 | .844 | 5.5 | 6.3 | 17.7 | 0.25 | 3.08 |
18t | Mike Conley | Uta | 12 | .455 | .434 | .771 | 4.3 | 5.8 | 17.1 | 1.33 | 2.25 |
18t | Caris LeVert | Hou | 12 | .435 | .349 | .765 | 4.3 | 6.0 | 18.5 | 1.08 | 2.17 |
20 | Kawhi Leonard | LAC | 11 | .483 | .431 | .877 | 4.9 | 6.0 | 25.0 | 1.91 | 1.91 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |