NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 31 | 1249 | 2696 | 565 | 720 | 406 | 1151 | 3469 | 1322 | 699 | 194 | 139 | 388 |
Home | 16 | 643 | 1370 | 300 | 386 | 221 | 594 | 1807 | 661 | 357 | 96 | 63 | 212 |
Road | 15 | 606 | 1326 | 265 | 334 | 185 | 557 | 1662 | 661 | 342 | 98 | 76 | 176 |
0 Days Rest | 6 | 231 | 511 | 111 | 139 | 72 | 212 | 645 | 242 | 127 | 29 | 19 | 81 |
1 Days Rest | 20 | 831 | 1750 | 364 | 449 | 267 | 733 | 2293 | 855 | 465 | 123 | 91 | 242 |
2 Days Rest | 2 | 76 | 174 | 43 | 64 | 28 | 82 | 223 | 83 | 51 | 22 | 13 | 27 |
3+ Days Rest | 3 | 111 | 261 | 47 | 68 | 39 | 124 | 308 | 142 | 56 | 20 | 16 | 38 |
December | 4 | 154 | 342 | 84 | 112 | 48 | 152 | 440 | 159 | 86 | 39 | 11 | 43 |
January | 16 | 645 | 1400 | 256 | 345 | 188 | 567 | 1734 | 693 | 360 | 102 | 80 | 204 |
February | 11 | 450 | 954 | 225 | 263 | 170 | 432 | 1295 | 470 | 253 | 53 | 48 | 141 |
In wins | 15 | 634 | 1316 | 276 | 339 | 228 | 584 | 1772 | 688 | 371 | 91 | 66 | 179 |
In losses | 16 | 615 | 1380 | 289 | 381 | 178 | 567 | 1697 | 634 | 328 | 103 | 73 | 209 |
Monday | 6 | 228 | 501 | 127 | 152 | 73 | 214 | 656 | 262 | 134 | 40 | 28 | 90 |
Tuesday | 1 | 42 | 89 | 13 | 15 | 13 | 33 | 110 | 38 | 19 | 5 | 1 | 10 |
Wednesday | 7 | 289 | 633 | 112 | 146 | 83 | 262 | 773 | 299 | 169 | 44 | 41 | 73 |
Thursday | 3 | 112 | 257 | 64 | 77 | 49 | 124 | 337 | 136 | 70 | 16 | 19 | 45 |
Friday | 6 | 251 | 525 | 95 | 130 | 86 | 222 | 683 | 246 | 133 | 40 | 20 | 58 |
Saturday | 4 | 164 | 341 | 76 | 102 | 55 | 141 | 459 | 164 | 89 | 22 | 16 | 58 |
Sunday | 4 | 163 | 350 | 78 | 98 | 47 | 155 | 451 | 177 | 85 | 27 | 14 | 54 |
vs. Div. | 5 | 207 | 426 | 99 | 127 | 75 | 189 | 588 | 215 | 109 | 24 | 15 | 56 |
vs. Conf. | 18 | 737 | 1554 | 360 | 444 | 245 | 672 | 2079 | 740 | 406 | 116 | 68 | 210 |
vs. Atl | 2 | 86 | 177 | 41 | 45 | 27 | 75 | 240 | 82 | 52 | 11 | 10 | 21 |
vs. Bos | 1 | 42 | 89 | 13 | 15 | 13 | 33 | 110 | 38 | 19 | 5 | 1 | 10 |
vs. Cha | 2 | 74 | 183 | 28 | 49 | 27 | 88 | 203 | 93 | 46 | 18 | 18 | 24 |
vs. Chi | 2 | 80 | 182 | 30 | 46 | 19 | 73 | 209 | 88 | 41 | 12 | 6 | 32 |
vs. Den | 2 | 83 | 171 | 44 | 55 | 27 | 72 | 237 | 78 | 53 | 23 | 11 | 24 |
vs. GS | 2 | 82 | 188 | 45 | 53 | 41 | 97 | 250 | 89 | 53 | 7 | 3 | 24 |
vs. Hou | 2 | 76 | 165 | 48 | 60 | 21 | 64 | 221 | 87 | 39 | 11 | 7 | 28 |
vs. Ind | 1 | 51 | 97 | 14 | 17 | 8 | 27 | 124 | 49 | 32 | 5 | 6 | 8 |
vs. LAC | 1 | 43 | 87 | 24 | 27 | 14 | 41 | 124 | 54 | 25 | 10 | 2 | 8 |
vs. LAL | 1 | 41 | 83 | 20 | 26 | 13 | 32 | 115 | 27 | 20 | 13 | 3 | 9 |
vs. Mem | 1 | 35 | 80 | 17 | 26 | 15 | 41 | 102 | 49 | 17 | 6 | 4 | 16 |
vs. Mia | 1 | 32 | 78 | 17 | 23 | 12 | 37 | 93 | 49 | 18 | 9 | 3 | 17 |
vs. Mil | 1 | 45 | 97 | 6 | 13 | 13 | 36 | 109 | 51 | 22 | 5 | 6 | 9 |
vs. Min | 1 | 45 | 87 | 25 | 30 | 12 | 34 | 127 | 48 | 30 | 4 | 6 | 14 |
vs. NO | 1 | 51 | 88 | 16 | 21 | 25 | 45 | 143 | 37 | 30 | 4 | 2 | 6 |
vs. Orl | 1 | 39 | 79 | 14 | 18 | 20 | 40 | 112 | 44 | 25 | 5 | 8 | 18 |
vs. Phi | 1 | 32 | 78 | 20 | 23 | 13 | 34 | 97 | 50 | 17 | 2 | 9 | 22 |
vs. Pho | 3 | 117 | 254 | 53 | 65 | 28 | 98 | 315 | 118 | 55 | 20 | 11 | 42 |
vs. Por | 1 | 40 | 81 | 24 | 25 | 14 | 41 | 118 | 35 | 19 | 5 | 6 | 14 |
vs. SA | 1 | 45 | 93 | 18 | 20 | 14 | 39 | 122 | 42 | 23 | 3 | 2 | 6 |
vs. Tor | 1 | 31 | 82 | 22 | 27 | 9 | 36 | 93 | 38 | 21 | 6 | 4 | 17 |
vs. Uta | 2 | 79 | 177 | 26 | 36 | 21 | 68 | 205 | 76 | 42 | 10 | 11 | 19 |
Pre All-Star | 31 | 1249 | 2696 | 565 | 720 | 406 | 1151 | 3469 | 1322 | 699 | 194 | 139 | 388 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |