NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 35 | 1486 | 3069 | 536 | 643 | 467 | 1230 | 3975 | 1518 | 949 | 230 | 150 | 453 |
Home | 18 | 772 | 1585 | 285 | 341 | 246 | 638 | 2075 | 822 | 475 | 120 | 68 | 231 |
Road | 17 | 714 | 1484 | 251 | 302 | 221 | 592 | 1900 | 696 | 474 | 110 | 82 | 222 |
0 Days Rest | 8 | 345 | 722 | 122 | 138 | 117 | 303 | 929 | 369 | 239 | 46 | 29 | 84 |
1 Days Rest | 20 | 847 | 1737 | 322 | 384 | 245 | 670 | 2261 | 858 | 522 | 134 | 92 | 267 |
2 Days Rest | 4 | 180 | 348 | 54 | 66 | 64 | 148 | 478 | 150 | 118 | 28 | 15 | 50 |
3+ Days Rest | 3 | 114 | 262 | 38 | 55 | 41 | 109 | 307 | 141 | 70 | 22 | 14 | 52 |
December | 5 | 203 | 439 | 64 | 80 | 72 | 189 | 542 | 216 | 130 | 33 | 25 | 66 |
January | 13 | 524 | 1143 | 225 | 267 | 173 | 492 | 1446 | 582 | 341 | 80 | 52 | 176 |
February | 15 | 672 | 1314 | 215 | 258 | 194 | 490 | 1753 | 636 | 417 | 102 | 64 | 182 |
March | 2 | 87 | 173 | 32 | 38 | 28 | 59 | 234 | 84 | 61 | 15 | 9 | 29 |
In wins | 24 | 1034 | 2082 | 376 | 439 | 324 | 788 | 2768 | 1044 | 671 | 156 | 99 | 307 |
In losses | 11 | 452 | 987 | 160 | 204 | 143 | 442 | 1207 | 474 | 278 | 74 | 51 | 146 |
Monday | 5 | 219 | 456 | 74 | 95 | 59 | 155 | 571 | 215 | 128 | 31 | 24 | 58 |
Tuesday | 3 | 123 | 249 | 52 | 56 | 51 | 113 | 349 | 109 | 82 | 21 | 12 | 31 |
Wednesday | 7 | 284 | 602 | 122 | 154 | 92 | 251 | 782 | 310 | 172 | 43 | 38 | 103 |
Thursday | 3 | 131 | 268 | 38 | 46 | 40 | 95 | 340 | 150 | 91 | 20 | 11 | 45 |
Friday | 6 | 262 | 522 | 73 | 92 | 87 | 224 | 684 | 249 | 177 | 44 | 26 | 96 |
Saturday | 6 | 259 | 540 | 94 | 109 | 87 | 231 | 699 | 245 | 166 | 44 | 21 | 63 |
Sunday | 5 | 208 | 432 | 83 | 91 | 51 | 161 | 550 | 240 | 133 | 27 | 18 | 57 |
vs. Div. | 6 | 252 | 528 | 96 | 113 | 74 | 203 | 674 | 265 | 177 | 40 | 21 | 77 |
vs. Conf. | 22 | 920 | 1936 | 337 | 400 | 305 | 795 | 2482 | 961 | 598 | 141 | 98 | 308 |
vs. Bos | 1 | 40 | 82 | 12 | 12 | 8 | 29 | 100 | 50 | 25 | 4 | 5 | 10 |
vs. Cha | 1 | 44 | 87 | 19 | 27 | 14 | 38 | 121 | 41 | 26 | 9 | 6 | 14 |
vs. Chi | 1 | 44 | 88 | 12 | 15 | 6 | 22 | 106 | 30 | 35 | 11 | 4 | 7 |
vs. Cle | 1 | 47 | 90 | 14 | 19 | 11 | 24 | 119 | 41 | 29 | 7 | 6 | 11 |
vs. Dal | 3 | 118 | 252 | 56 | 70 | 34 | 87 | 326 | 135 | 62 | 23 | 10 | 48 |
vs. Den | 3 | 125 | 272 | 48 | 54 | 46 | 132 | 344 | 132 | 80 | 16 | 12 | 43 |
vs. Det | 2 | 83 | 176 | 19 | 29 | 29 | 84 | 214 | 100 | 50 | 17 | 10 | 43 |
vs. GS | 2 | 90 | 184 | 31 | 36 | 23 | 62 | 234 | 109 | 65 | 15 | 5 | 30 |
vs. Hou | 1 | 42 | 89 | 17 | 19 | 8 | 34 | 109 | 45 | 25 | 6 | 11 | 17 |
vs. Ind | 1 | 46 | 94 | 17 | 17 | 16 | 41 | 125 | 40 | 33 | 6 | 2 | 3 |
vs. LAC | 1 | 37 | 75 | 23 | 28 | 10 | 33 | 107 | 40 | 23 | 4 | 3 | 14 |
vs. LAL | 1 | 38 | 77 | 22 | 25 | 16 | 29 | 114 | 32 | 30 | 7 | 5 | 13 |
vs. Mem | 2 | 86 | 174 | 21 | 29 | 39 | 82 | 232 | 85 | 65 | 13 | 11 | 30 |
vs. Mil | 1 | 46 | 87 | 18 | 25 | 15 | 31 | 125 | 47 | 25 | 7 | 2 | 11 |
vs. Min | 1 | 44 | 89 | 23 | 24 | 7 | 27 | 118 | 47 | 27 | 7 | 5 | 16 |
vs. NO | 3 | 126 | 254 | 43 | 51 | 49 | 121 | 344 | 119 | 88 | 18 | 14 | 40 |
vs. Orl | 1 | 41 | 92 | 15 | 16 | 12 | 37 | 109 | 59 | 24 | 6 | 2 | 8 |
vs. Phi | 1 | 48 | 79 | 14 | 17 | 10 | 25 | 120 | 32 | 25 | 8 | 3 | 14 |
vs. Por | 1 | 50 | 99 | 16 | 18 | 16 | 33 | 132 | 43 | 29 | 6 | 5 | 7 |
vs. Sac | 2 | 87 | 192 | 20 | 24 | 25 | 79 | 219 | 84 | 59 | 14 | 8 | 20 |
vs. Tor | 1 | 40 | 83 | 22 | 24 | 21 | 40 | 123 | 41 | 30 | 4 | 3 | 12 |
vs. Uta | 1 | 41 | 84 | 7 | 10 | 17 | 33 | 106 | 41 | 26 | 5 | 6 | 15 |
vs. Was | 1 | 39 | 87 | 25 | 30 | 4 | 27 | 107 | 42 | 21 | 3 | 6 | 6 |
Pre All-Star | 35 | 1486 | 3069 | 536 | 643 | 467 | 1230 | 3975 | 1518 | 949 | 230 | 150 | 453 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |