NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Tue. 4/13 | Wed. 4/14 | Fri. 4/16 | Sun. 4/18 | Mon. 4/19 |
@ Uta L 96-106 Box | Recap |
vs. GS L 109-147 Box | Recap |
@ Det 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 Preview |
@ Tor 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 |
@ Was 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CT23:00 |
Thunder, Pistons meet in matchup of skidding teams | |
One of the teams meeting in Detroit on Friday night will end a losing streak. The victor might not be doing itself a favor, however. The Detroit Pistons and Oklahoma City Thunder will participate in this year's draft lottery, and the teams with the three worst records will have a 13.4 percent chance of getting the top pick. Detroit, which is 16-39 and has lost three straight, has the worst record in the Eastern Conference and the third-worst overall. The Thunder (20-35) have taken a deep dive in the standings, losing eight straight and 11 of their past 12, and now own the league's fifth-worst record. MORE |
Leaders | |||||
Points: | Shai Gilgeous-Alexander | 23.7 | |||
Rebounds: | Moses Brown | 8.7 | |||
Assists: | Shai Gilgeous-Alexander | 5.9 | |||
FG%: | Shai Gilgeous-Alexander | 50.8% | |||
Steals: | Luguentz Dort | 0.93 | |||
Blocks: | Moses Brown | 1.12 |
Defense (Rank) | |||||
Points: | 114.3 (24) | ||||
Rebounds: | 47.1 (27) | ||||
Assists: | 25.3 (20) | ||||
FG%: | 47.0% (18) | ||||
FT%: | 76.9% (9) | ||||
3P%: | 35.8% (9) |
Offense (Rank) | |||||
Points: | 105.3 (28) | ||||
Rebounds: | 45.1 (9) | ||||
Assists: | 22.3 (28) | ||||
FG%: | 44.5% (27) | ||||
FT%: | 72.7% (30) | ||||
3P%: | 34.8% (24) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Utah | 41 | 14 | .745 | -- | ||||||||
Denver | 35 | 20 | .636 | 6.0 | ||||||||
Portland | 31 | 23 | .574 | 9.5 | ||||||||
Oklahoma City | 20 | 35 | .364 | 21.0 | ||||||||
Minnesota | 14 | 42 | .250 | 27.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/13/2021 | Gabriel Deck | Signed as Free Agent | |||||||
4/5/2021 | Justin Robinson | Signed as Free Agent | |||||||
4/5/2021 | Justin Jackson | Waived | |||||||
3/28/2021 | Austin Rivers | Waived | |||||||
3/26/2021 | Tony Bradley | Traded part of three-team deal | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/14/2021 | Luguentz Dort | Sore left shoulder | |||||||
4/12/2021 | Aleksej Pokusevski | Sore right arm | |||||||
3/24/2021 | Shai Gilgeous-Alexander | Right foot plantar fasciitis | |||||||
Show Injuries |