NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Latest News | |
Feb. 7 1:45 PM PT2:45 PM MT3:45 PM CT4:45 PM ET21:45 GMT5:45 2:45 PM MST3:45 PM CST4:45 PM EST1:45 UAE (+1)16:45 ET19:45 BRT - Robin Lehner stopped 29 of 32 shots in the Golden Knights' 4-3 win over the Kings on Sunday. The victory pushed him to 3-1-1 on the season with a 2.96 GAA and .890 save percentage. |
Career Regular Season Stats
Totals | |||||||||||||
Year | Team | GPI | Min | GAA | W | L | OTL | T | ENG | ShO | GA | SA | Sv% |
2010-11 | Ott | 8 | 340 | 3.52 | 1 | 4 | 0 | - | 1 | 0 | 20 | 178 | 0.888 |
2011-12 | Ott | 5 | 299 | 2.01 | 3 | 2 | 0 | - | 0 | 1 | 10 | 154 | 0.935 |
2012-13 | Ott | 12 | 734 | 2.20 | 5 | 3 | 4 | - | 0 | 0 | 27 | 424 | 0.936 |
2013-14 | Ott | 36 | 1942 | 3.06 | 12 | 15 | 6 | - | 5 | 1 | 99 | 1141 | 0.913 |
2014-15 | Ott | 25 | 1471 | 3.02 | 9 | 12 | 3 | - | 3 | 0 | 74 | 779 | 0.905 |
2015-16 | Buf | 21 | 1164 | 2.47 | 5 | 9 | 5 | - | 2 | 1 | 48 | 634 | 0.924 |
2016-17 | Buf | 59 | 3405 | 2.68 | 23 | 26 | 8 | - | 6 | 2 | 152 | 1910 | 0.920 |
2017-18 | Buf | 53 | 2852 | 3.01 | 14 | 26 | 9 | - | 10 | 3 | 143 | 1560 | 0.908 |
2018-19 | NYI | 46 | 2615 | 2.13 | 25 | 13 | 5 | - | 4 | 6 | 93 | 1323 | 0.930 |
2019-20 | Chi | 33 | 1875 | 3.01 | 16 | 10 | 5 | - | 4 | 0 | 94 | 1152 | 0.918 |
2019-20 | VGK | 3 | 180 | 1.67 | 3 | 0 | 0 | - | 0 | 1 | 5 | 83 | 0.940 |
2019-20 | Tot | 36 | 2055 | 2.89 | 19 | 10 | 5 | - | 4 | 1 | 99 | 1235 | 0.920 |
2020-21 | VGK | 5 | 304 | 2.96 | 3 | 1 | 1 | - | 1 | 0 | 15 | 136 | 0.890 |
Career | 306 | 17185 | 2.72 | 119 | 121 | 46 | - | 36 | 15 | 780 | 9474 | 0.918 |
Career Postseason Stats
Totals | |||||||||||||
Totals | Team | GPI | Min | GAA | W | L | OTL | T | ENG | ShO | GA | SA | Sv% |
2012-13 | Ott | 2 | 49 | 2.45 | 0 | 1 | 0 | - | 0 | 0 | 2 | 25 | 0.920 |
2018-19 | NYI | 8 | 449 | 2.00 | 4 | 4 | 0 | - | 2 | 0 | 15 | 233 | 0.936 |
2019-20 | VGK | 16 | 965 | 1.99 | 9 | 7 | 0 | - | 3 | 4 | 32 | 386 | 0.917 |
Career | 26 | 1464 | 2.01 | 13 | 12 | 0 | - | 5 | 4 | 49 | 644 | 0.924 |