NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 14, 2021 Pete Hanna Center, Homewood, Alabama Attendance: 451 |
UNCG | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Allegri | F | 22 | 3-9 | 0-0 | 1-5 | 3-5 | 1 | 0 | 0 | 2 | 4 | 7 |
M. Abdulsalam | F | 19 | 3-4 | 2-2 | 0-0 | 2-9 | 1 | 0 | 1 | 2 | 3 | 8 |
I. Miller | G | 28 | 5-11 | 8-14 | 0-3 | 2-8 | 2 | 0 | 2 | 4 | 1 | 18 |
K. Hunter | G | 26 | 4-8 | 2-4 | 3-3 | 0-2 | 2 | 0 | 2 | 1 | 0 | 13 |
K. Langley | G | 22 | 4-9 | 0-0 | 1-6 | 0-1 | 3 | 0 | 1 | 0 | 5 | 9 |
A. McGinnis | 21 | 4-9 | 2-2 | 3-8 | 0-2 | 0 | 0 | 0 | 2 | 0 | 13 | |
H. Koval | 17 | 3-5 | 0-0 | 2-4 | 0-5 | 1 | 5 | 0 | 0 | 3 | 8 | |
K. Langley | 14 | 2-4 | 0-0 | 1-1 | 0-2 | 4 | 0 | 1 | 0 | 2 | 5 | |
K. Thompson | 13 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | |
B. Leyte | 8 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 2 | 2 | |
J. Hensley | 6 | 1-1 | 2-4 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 4 | |
R. Raynor | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Tankelewicz | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Tharrington | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-62 (.484) |
16-26 (.615) |
11-31 (.355) |
10-40 | 15 | 7 | 7 | 11 | 22 | 87 |
Samford | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Dupree | F | 16 | 2-9 | 1-2 | 0-2 | 6-9 | 1 | 0 | 0 | 2 | 2 | 5 |
J. Tryon | C | 9 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Staton-McCray | G | 25 | 1-8 | 2-2 | 0-4 | 2-6 | 2 | 1 | 1 | 3 | 4 | 4 |
R. Maitre | G | 23 | 3-6 | 2-2 | 1-2 | 0-3 | 0 | 0 | 1 | 4 | 1 | 9 |
T. Chambers | G | 14 | 0-8 | 2-2 | 0-7 | 2-2 | 0 | 0 | 0 | 1 | 2 | 2 |
C. Guess | 28 | 6-10 | 3-7 | 1-1 | 1-4 | 1 | 0 | 1 | 1 | 2 | 16 | |
P. Parks | 23 | 3-8 | 2-2 | 0-2 | 0-3 | 0 | 0 | 1 | 2 | 3 | 8 | |
J. Rillie | 22 | 3-3 | 1-2 | 2-2 | 1-1 | 1 | 0 | 1 | 0 | 3 | 9 | |
L. Dye | 16 | 2-7 | 3-4 | 1-4 | 3-7 | 0 | 0 | 0 | 1 | 4 | 8 | |
M. Gordon | 16 | 0-4 | 2-2 | 0-2 | 1-2 | 0 | 0 | 0 | 3 | 2 | 2 | |
M. Vail | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Henderson Jr. | 2 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
L. Champion | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
B. Smith | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 20-63 (.317) |
18-28 (.643) |
5-26 (.192) |
20-47 | 5 | 1 | 5 | 20 | 24 | 63 |
Officials: Antoine Dawkins, Will Howard, Jon Wall