NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST, Nov 9, 2021 Events Center, Vestal, New York Attendance: 2,141 |
Cornell | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Dickson | F | 30 | 1-3 | 1-2 | 0-0 | 0-4 | 4 | 1 | 3 | 4 | 2 | 3 |
J. Jones | F | 26 | 7-11 | 2-2 | 4-7 | 1-3 | 1 | 0 | 1 | 2 | 2 | 20 |
G. Dolan | G | 28 | 4-10 | 1-1 | 0-2 | 1-3 | 4 | 0 | 2 | 2 | 3 | 9 |
C. Manon | G | 22 | 5-12 | 7-12 | 0-3 | 1-7 | 0 | 0 | 2 | 0 | 3 | 17 |
S. Patel | G | 19 | 3-5 | 1-3 | 0-1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 7 |
D. Noll | 17 | 3-5 | 1-2 | 0-1 | 1-1 | 0 | 0 | 2 | 2 | 3 | 7 | |
K. Boothby | 15 | 0-3 | 1-2 | 0-3 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | |
N. Williams | 12 | 1-1 | 2-2 | 0-0 | 0-3 | 1 | 0 | 0 | 0 | 2 | 4 | |
I. Gray | 10 | 2-4 | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 1 | 4 | |
E. Williams | 9 | 0-0 | 1-2 | 0-0 | 1-2 | 0 | 0 | 1 | 2 | 1 | 1 | |
S. Hansen | 8 | 1-3 | 1-2 | 0-2 | 1-2 | 0 | 0 | 1 | 1 | 0 | 3 | |
M. Filien | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Samberg | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-57 (.474) |
18-32 (.563) |
4-20 (.200) |
8-40 | 10 | 1 | 12 | 15 | 17 | 76 |
Binghamton | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Tinsley | F | 23 | 3-7 | 1-3 | 1-4 | 2-4 | 1 | 0 | 3 | 1 | 0 | 8 |
O. Akuwovo | F | 18 | 2-2 | 0-0 | 0-0 | 3-8 | 1 | 0 | 0 | 2 | 4 | 4 |
J. Falko | G | 39 | 6-13 | 1-2 | 0-4 | 1-3 | 0 | 0 | 0 | 8 | 2 | 13 |
T. Bertram | G | 28 | 1-8 | 2-3 | 1-7 | 0-5 | 2 | 0 | 1 | 2 | 3 | 5 |
J. McGriff | G | 20 | 8-17 | 0-1 | 0-2 | 3-4 | 5 | 0 | 1 | 2 | 4 | 16 |
C. Hinckson | 21 | 1-6 | 0-0 | 1-5 | 0-4 | 0 | 0 | 0 | 1 | 2 | 3 | |
B. Beamer | 19 | 4-9 | 3-3 | 2-7 | 3-5 | 0 | 0 | 2 | 0 | 4 | 13 | |
T. White | 18 | 0-0 | 0-3 | 0-0 | 3-7 | 0 | 1 | 1 | 1 | 4 | 0 | |
K. Amos | 11 | 3-9 | 0-0 | 1-6 | 1-2 | 0 | 0 | 0 | 1 | 1 | 7 | |
Y. Willis | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-71 (.394) |
7-15 (.467) |
6-35 (.171) |
17-45 | 9 | 1 | 8 | 18 | 24 | 69 |
Officials: Joshua Anderson, Jim McMahon, Christopher Slattery