NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Jan 6, 2022 Leonard E. Merrell Center, Katy, Texas |
Southeastern Louisiana | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Hinton | F | 31 | 4-7 | 3-4 | 0-0 | 3-4 | 2 | 5 | 0 | 1 | 4 | 11 |
G. Okafor | G | 32 | 9-13 | 0-0 | 7-10 | 1-4 | 2 | 1 | 1 | 0 | 0 | 25 |
K. Clergeot | G | 29 | 5-8 | 5-6 | 2-3 | 0-1 | 8 | 0 | 2 | 3 | 3 | 17 |
R. Burkhardt | G | 26 | 5-7 | 0-0 | 3-5 | 1-5 | 1 | 0 | 0 | 2 | 0 | 13 |
R. Eastmond | G | 23 | 1-5 | 0-0 | 0-1 | 0-1 | 2 | 0 | 1 | 4 | 4 | 2 |
A. Gordon | 18 | 2-5 | 0-1 | 1-2 | 0-2 | 1 | 0 | 1 | 1 | 2 | 5 | |
N. Caldwell | 16 | 2-4 | 0-2 | 1-2 | 1-2 | 2 | 0 | 1 | 1 | 0 | 5 | |
M. Strange | 13 | 2-2 | 0-0 | 2-2 | 0-1 | 1 | 0 | 0 | 1 | 2 | 6 | |
R. McFarlane | 12 | 2-2 | 2-3 | 0-0 | 1-3 | 0 | 0 | 1 | 0 | 1 | 6 | |
Totals | 200 | 32-53 (.604) |
10-16 (.625) |
16-25 (.640) |
8-27 | 19 | 6 | 7 | 14 | 16 | 90 |
Houston Baptist | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Hofman | F | 34 | 9-15 | 0-0 | 4-8 | 2-4 | 0 | 0 | 1 | 1 | 2 | 22 |
Z. Tordoff | F | 25 | 3-4 | 2-4 | 0-0 | 1-4 | 3 | 0 | 0 | 1 | 1 | 8 |
Z. Iyeyemi | C | 25 | 4-7 | 1-2 | 0-0 | 4-6 | 1 | 0 | 0 | 1 | 4 | 9 |
J. Tse | G | 26 | 6-8 | 1-1 | 0-1 | 0-2 | 1 | 0 | 0 | 3 | 3 | 13 |
B. Long | G | 21 | 1-8 | 0-0 | 0-6 | 2-3 | 3 | 0 | 0 | 0 | 0 | 2 |
K. Courseault | 19 | 7-11 | 0-0 | 3-7 | 1-2 | 3 | 0 | 1 | 4 | 4 | 17 | |
T. Moore | 13 | 1-5 | 0-0 | 1-3 | 0-1 | 1 | 0 | 2 | 0 | 2 | 3 | |
J. Thompson | 12 | 2-2 | 0-0 | 1-1 | 0-2 | 1 | 0 | 0 | 1 | 1 | 5 | |
A. Charles Jr. | 10 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Janacek | 9 | 0-1 | 0-0 | 0-1 | 1-2 | 1 | 0 | 0 | 1 | 1 | 0 | |
Z. Boothman | 6 | 1-3 | 0-0 | 0-1 | 0-1 | 1 | 1 | 0 | 1 | 0 | 2 | |
Totals | 200 | 34-65 (.523) |
4-7 (.571) |
9-29 (.310) |
14-30 | 15 | 1 | 4 | 13 | 18 | 81 |
Officials: Carl Gray, Joe Wilbert, III, Kerry Sitton