NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST, Jan 6, 2022 Pauley Pavilion, Los Angeles, California Attendance: 236 |
Long Beach State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Roberts | F | 22 | 3-7 | 2-4 | 0-1 | 1-8 | 1 | 0 | 0 | 2 | 4 | 8 |
R. Mansel | F | 12 | 0-3 | 0-0 | 0-2 | 0-2 | 0 | 0 | 0 | 1 | 2 | 0 |
J. Jones | G | 32 | 7-13 | 10-11 | 3-7 | 0-4 | 1 | 1 | 0 | 1 | 1 | 27 |
C. Slater | G | 24 | 2-5 | 0-0 | 1-3 | 0-1 | 2 | 0 | 2 | 1 | 2 | 5 |
D. Cobb | G | 22 | 1-4 | 5-8 | 1-2 | 0-4 | 2 | 0 | 2 | 1 | 0 | 8 |
A. Traore | 22 | 3-5 | 0-1 | 0-0 | 5-7 | 1 | 1 | 1 | 1 | 3 | 6 | |
J. Murray | 21 | 3-9 | 0-0 | 1-2 | 0-1 | 2 | 0 | 1 | 0 | 0 | 7 | |
J. Hampton | 18 | 1-4 | 3-6 | 0-1 | 1-3 | 2 | 0 | 1 | 3 | 3 | 5 | |
T. Rotegaard | 10 | 2-2 | 0-0 | 2-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 6 | |
E. Scott | 8 | 0-2 | 1-2 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 1 | |
A. Neal | 3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Rhoden | 3 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
J. Yan | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-56 (.429) |
21-32 (.656) |
9-21 (.429) |
8-35 | 14 | 2 | 7 | 10 | 16 | 78 |
UCLA | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Riley | F | 20 | 4-6 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 3 | 8 |
J. Bernard | G | 28 | 7-12 | 4-7 | 4-7 | 1-4 | 5 | 0 | 1 | 2 | 0 | 22 |
T. Campbell | G | 27 | 4-8 | 0-0 | 3-5 | 1-2 | 10 | 0 | 0 | 0 | 2 | 11 |
J. Juzang | G | 21 | 7-14 | 1-3 | 3-8 | 2-4 | 1 | 0 | 1 | 0 | 4 | 18 |
J. Jaquez Jr. | G | 15 | 3-5 | 2-2 | 0-1 | 0-3 | 0 | 0 | 0 | 1 | 0 | 8 |
D. Singleton | 24 | 2-8 | 0-0 | 1-6 | 1-5 | 1 | 0 | 0 | 0 | 2 | 5 | |
P. Watson | 19 | 1-4 | 2-2 | 0-1 | 0-2 | 5 | 2 | 0 | 0 | 3 | 4 | |
M. Johnson | 17 | 1-3 | 2-5 | 0-0 | 6-9 | 0 | 1 | 0 | 2 | 4 | 4 | |
J. Clark | 15 | 3-6 | 1-2 | 2-3 | 0-2 | 2 | 0 | 1 | 1 | 0 | 9 | |
J. Kyman | 10 | 1-3 | 2-2 | 1-3 | 1-4 | 0 | 0 | 0 | 0 | 1 | 5 | |
K. Nwuba | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | |
R. Stong | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 34-70 (.486) |
14-23 (.609) |
14-34 (.412) |
13-40 | 24 | 4 | 3 | 7 | 19 | 96 |
Officials: Mike Scyphers, Tony Padilla, Randy McCall