NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 15, 2022 Mack Sports Complex, Hempstead, New York Attendance: 1,465 |
Delaware | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Painter | F | 34 | 3-4 | 8-10 | 1-1 | 4-10 | 3 | 1 | 0 | 4 | 3 | 15 |
A. Carr | F | 32 | 6-10 | 3-5 | 0-2 | 2-5 | 3 | 0 | 0 | 0 | 4 | 15 |
K. Anderson | G | 38 | 3-9 | 0-1 | 2-5 | 0-2 | 8 | 0 | 2 | 4 | 4 | 8 |
J. Nelson Jr. | G | 35 | 4-9 | 3-4 | 3-7 | 0-6 | 3 | 0 | 2 | 3 | 1 | 14 |
E. Asamoah | G | 30 | 4-8 | 0-0 | 4-8 | 0-7 | 1 | 0 | 0 | 3 | 4 | 12 |
R. Allen | 21 | 4-10 | 2-2 | 3-7 | 1-1 | 3 | 0 | 0 | 4 | 0 | 13 | |
J. Davis | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
R. Gardner | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
W. Peterson | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 198 | 24-50 (.480) |
16-22 (.727) |
13-30 (.433) |
8-34 | 21 | 1 | 4 | 19 | 18 | 77 |
Hofstra | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Iyiola | F | 28 | 1-2 | 2-4 | 0-0 | 2-6 | 1 | 0 | 1 | 0 | 4 | 4 |
A. Estrada | G | 40 | 12-18 | 6-6 | 0-3 | 0-2 | 6 | 0 | 3 | 1 | 1 | 30 |
O. Silverio | G | 31 | 5-14 | 1-1 | 4-12 | 0-4 | 2 | 0 | 2 | 4 | 3 | 15 |
D. Dubar | G | 27 | 2-5 | 4-5 | 0-1 | 1-5 | 1 | 0 | 1 | 2 | 4 | 8 |
C. Burgess | G | 17 | 0-2 | 0-0 | 0-1 | 0-5 | 2 | 0 | 1 | 1 | 3 | 0 |
J. Ray | 33 | 7-10 | 4-4 | 5-7 | 0-0 | 3 | 0 | 3 | 1 | 0 | 23 | |
J. Carlos | 12 | 0-3 | 0-0 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 | |
J. Simmons | 12 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 5 | 2 | |
Totals | 200 | 28-56 (.500) |
17-20 (.850) |
9-26 (.346) |
4-24 | 17 | 0 | 12 | 10 | 21 | 82 |
Officials: Michael Nardone, Adam Vandenburgh, Nathan Hall