NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Jan 16, 2022 Cross Insurance Center, Bangor, Maine Attendance: 575 |
Binghamton | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Akuwovo | F | 25 | 3-6 | 2-2 | 0-0 | 3-6 | 1 | 0 | 0 | 2 | 3 | 8 |
J. Falko | G | 40 | 10-15 | 1-2 | 1-3 | 0-5 | 2 | 0 | 2 | 2 | 3 | 22 |
T. Bertram | G | 38 | 4-12 | 0-0 | 2-8 | 0-2 | 3 | 0 | 0 | 3 | 1 | 10 |
C. Hinckson | G | 35 | 3-7 | 2-3 | 1-3 | 2-7 | 2 | 3 | 1 | 3 | 3 | 9 |
J. McGriff | G | 27 | 7-12 | 3-4 | 1-2 | 2-6 | 3 | 0 | 0 | 1 | 1 | 18 |
Y. Willis | 13 | 1-3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 1 | 2 | |
D. Petcash | 11 | 0-4 | 2-2 | 0-2 | 2-3 | 0 | 0 | 0 | 2 | 0 | 2 | |
G. Tinsley | 5 | 0-1 | 2-2 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 1 | 2 | |
K. Amos | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
H. Hjalmarsson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
T. White | 2 | 0-1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-61 (.459) |
12-15 (.800) |
5-18 (.278) |
18-42 | 11 | 3 | 3 | 19 | 14 | 73 |
Maine | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Turgut | F | 20 | 2-4 | 4-4 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 2 | 8 |
J. Wright-McLeish | G | 37 | 3-12 | 1-1 | 1-5 | 0-3 | 1 | 0 | 4 | 1 | 3 | 8 |
B. Ireland | G | 30 | 2-7 | 1-2 | 0-2 | 2-3 | 3 | 0 | 1 | 2 | 2 | 5 |
M. Klanjscek | G | 24 | 4-7 | 0-0 | 1-2 | 0-0 | 1 | 0 | 2 | 0 | 4 | 9 |
A. Adetogun | G | 21 | 1-7 | 0-0 | 0-0 | 4-7 | 1 | 1 | 2 | 1 | 2 | 2 |
S. Ihekwoaba | 28 | 6-10 | 0-0 | 1-3 | 1-3 | 4 | 0 | 3 | 3 | 2 | 13 | |
P. Filipovity | 20 | 5-6 | 2-4 | 0-0 | 4-6 | 1 | 0 | 0 | 3 | 0 | 12 | |
K. Feierbergs | 17 | 3-5 | 0-0 | 2-3 | 0-3 | 1 | 0 | 0 | 1 | 0 | 8 | |
C. Efretuei | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Totals | 200 | 26-59 (.441) |
8-11 (.727) |
5-15 (.333) |
12-28 | 14 | 2 | 12 | 13 | 16 | 65 |
Officials: Joshua Anderson, Josh Burton, Tom Deneen