NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Feb 19, 2022 Beeghly Physical Education Center, Youngstown, Ohio Attendance: 2,110 |
IUPUI | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Isitua | F | 34 | 6-9 | 2-3 | 0-0 | 3-7 | 2 | 1 | 1 | 1 | 4 | 14 |
N. McClure | G | 40 | 3-11 | 5-6 | 2-3 | 3-4 | 1 | 0 | 1 | 1 | 3 | 13 |
M. DePersia | G | 37 | 3-8 | 1-3 | 2-4 | 1-4 | 4 | 0 | 1 | 0 | 3 | 9 |
B. Maxwell | G | 37 | 6-13 | 0-0 | 2-4 | 0-5 | 0 | 0 | 1 | 2 | 3 | 14 |
B. LaStrap | G | 32 | 4-10 | 2-5 | 0-0 | 0-2 | 5 | 0 | 1 | 7 | 5 | 10 |
B. Stanton III | 20 | 0-3 | 1-2 | 0-2 | 0-0 | 1 | 0 | 2 | 2 | 3 | 1 | |
Totals | 200 | 22-54 (.407) |
11-19 (.579) |
6-13 (.462) |
14-29 | 13 | 1 | 7 | 14 | 21 | 61 |
Youngstown State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Akuchie | F | 37 | 8-17 | 3-4 | 2-3 | 6-13 | 0 | 2 | 0 | 2 | 2 | 21 |
J. Thomas | F | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 2 | 0 | 3 | 0 |
D. Cohill | G | 34 | 7-9 | 4-5 | 1-2 | 1-3 | 4 | 0 | 1 | 3 | 3 | 19 |
S. Rathan-Mayes | G | 32 | 1-3 | 0-0 | 0-1 | 0-2 | 1 | 0 | 0 | 2 | 2 | 2 |
T. Olison | G | 25 | 6-7 | 2-2 | 1-1 | 1-4 | 0 | 0 | 2 | 3 | 5 | 15 |
M. Hunter | 26 | 3-5 | 3-6 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 2 | 9 | |
W. Dunn | 14 | 2-4 | 0-0 | 1-3 | 0-1 | 0 | 3 | 0 | 1 | 1 | 5 | |
D. Ogoro | 12 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | |
L. Chicone | 10 | 0-1 | 2-4 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 2 | |
O. Long | 3 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 200 | 27-46 (.587) |
15-23 (.652) |
5-10 (.500) |
8-29 | 10 | 5 | 6 | 13 | 19 | 74 |
Officials: Bobby Daw, Jerry Scherzinger, Chris Pasci