NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
9:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET5:00 AM GMT1:00 PM 北京时间10:00 PM MST12:00 AM EST, Feb 27, 2022 Bren Events Center, Irvine, California Attendance: 2,480 |
Long Beach State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Yan | C | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Murray | G | 37 | 7-18 | 5-6 | 1-3 | 2-2 | 2 | 0 | 4 | 3 | 0 | 20 |
C. Slater | G | 37 | 6-14 | 2-2 | 2-6 | 1-3 | 7 | 1 | 2 | 1 | 2 | 16 |
J. Jones | G | 36 | 5-10 | 0-0 | 1-5 | 3-9 | 2 | 2 | 2 | 3 | 4 | 11 |
A. Traore | G | 25 | 6-7 | 2-3 | 0-0 | 2-6 | 5 | 1 | 3 | 3 | 4 | 14 |
J. Roberts | 23 | 0-4 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 2 | 3 | 0 | |
T. Rotegaard | 19 | 1-6 | 1-2 | 1-6 | 0-2 | 1 | 0 | 0 | 1 | 2 | 4 | |
R. Mansel | 12 | 3-3 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 7 | |
E. Scott | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Neal | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-62 (.452) |
11-16 (.688) |
5-22 (.227) |
11-29 | 17 | 4 | 11 | 15 | 16 | 72 |
UC Irvine | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Welp | F | 30 | 5-10 | 0-0 | 0-2 | 1-7 | 4 | 0 | 1 | 3 | 2 | 10 |
J. Butler | F | 24 | 2-4 | 2-2 | 0-1 | 2-3 | 3 | 0 | 0 | 0 | 0 | 6 |
A. Johnson | F | 17 | 3-3 | 1-1 | 0-0 | 1-4 | 0 | 2 | 1 | 1 | 4 | 7 |
J. Hohn | G | 29 | 4-9 | 2-2 | 3-6 | 0-3 | 7 | 0 | 1 | 3 | 1 | 13 |
D. Baker | G | 28 | 6-12 | 6-6 | 0-2 | 0-4 | 2 | 0 | 0 | 0 | 1 | 18 |
D. Davis | 25 | 1-5 | 3-4 | 0-2 | 0-2 | 0 | 0 | 0 | 3 | 1 | 5 | |
I. Lee | 12 | 3-5 | 0-0 | 3-5 | 1-2 | 1 | 0 | 1 | 5 | 3 | 9 | |
O. Ujadughele | 11 | 1-2 | 0-0 | 1-1 | 0-1 | 0 | 0 | 2 | 0 | 0 | 3 | |
E. Tshimanga | 10 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 3 | 4 | 2 | |
D. Keeler | 9 | 1-1 | 2-2 | 0-0 | 1-3 | 0 | 1 | 0 | 1 | 1 | 4 | |
L. Redfield | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
B. Leuchten | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 27-52 (.519) |
16-17 (.941) |
7-19 (.368) |
8-34 | 17 | 3 | 6 | 22 | 19 | 77 |
Officials: Casey McClellan, Wilson Holland, Levon Zakarian