NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 2/12 | Thu. 2/17 | Sat. 2/19 | Tue. 2/22 | Sat. 2/26 |
@ WestIl L 68-70 Box | Recap |
vs. UMKC L 65-80 Box | Recap |
vs. OrRob L 73-87 Box | Recap |
vs. StThMN L 74-84 Box | Recap |
vs. NDakSt L 53-79 Box | Recap |
Nelson lifts North Dakota St. past North Dakota 79-53 | |
GRAND FORKS, N.D. (AP) Grant Nelson posted 17 points and seven rebounds as North Dakota State routed North Dakota 79-53 on Saturday. Tyree Eady had 10 points for North Dakota State (21-9, 13-5 Summit League). Rocky Kreuser added 10 points, seven rebounds and three blocks. Jarius Cook also had 10 points. Ethan Igbanugo had 16 points for the Fighting Hawks (6-25, 2-16), whose losing streak reached five games. Paul Bruns added 11 points. Brady Danielson had 10 points. MORE |
Leaders | |||||
Points: | P. Bruns | 14.8 | |||
Rebounds: | P. Bruns | 5.8 | |||
Assists: | R. Grant | 2.0 | |||
FG%: | No qualifiers | ||||
FT%: | P. Bruns | 82.2% | |||
3P%: | P. Bruns | 36.9% | |||
Steals: | P. Bruns | 1.0 | |||
Blocks: | T. Tsartsidze | 0.7 |
Summit League Standings | ||
Conference | Overall | |
W-L | W-L | |
South Dakota State | 18-0 | 30-5 |
North Dakota State | 13-5 | 23-10 |
Oral Roberts | 12-6 | 19-12 |
Kansas City | 12-6 | 19-12 |
South Dakota | 11-7 | 19-12 |
Western Illinois | 7-11 | 16-16 |
Denver | 7-11 | 11-21 |
St. Thomas (MN) | 4-14 | 10-20 |
Omaha | 4-14 | 5-25 |
North Dakota | 2-16 | 6-25 |
View Full Standings |
Offense (Rank) | |||||
Points: | 70.3 (201) | ||||
Rebounds: | 10.2 (159) | ||||
Assists: | 12.0 (254) | ||||
FG%: | 40.4% (334) | ||||
FT%: | 73.6% (110) | ||||
3P%: | 34.4% (143) |
Defense (Rank) | |||||
Points: | 78.8 (350) | ||||
Rebounds: | 25.3 (176) | ||||
Assists: | 13.6 (266) | ||||
FG%: | 48.8% (353) | ||||
FT%: | 69.4% (72) | ||||
3P%: | 36.8% (331) |