College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
27 | Jordan Allen | DB | Fr-Fr | 6-0 | 196 | Rockville, Virginia |
58 | Jayden Alsheskie | K | So-Fr | 6-1 | 187 | Highland Springs, Virginia |
8 | Aaron Banks | DB | GS-Sr | 5-11 | 180 | Stephens City, Virginia |
90 | Zander Barnett | DL | Jr-So | 6-3 | 241 | Milton, Georgia |
6 | Dante Black | RB | GS-Sr | 5-10 | 200 | Lilburn, Georgia |
92 | Zion Bryson | DL | Fr-Fr | 6-2 | 245 | Mechanicsville, Virginia |
51 | Nkosi Budd | DL | So-Fr | 6-5 | 250 | Richmond, Virginia |
96 | Camden Byrd | DL | Fr-Fr | 6-3 | 225 | Ashland, Virginia |
55 | Ethan Calveric | DL | So-Fr | 6-3 | 255 | Richmond, Virginia |
52 | Gabriel Carbajal | OL | So-Fr | 6-4 | 290 | Slidell, Louisiana |
4 | Ben Castellano | TE | Sr-Jr | 6-4 | 228 | Purcellville, Virginia |
57 | Brian Catanzarite | LS | So-Fr | 5-11 | 210 | Cedar Grove, New Jersey |
41 | Zach Chambers | LB | Fr-Fr | 6-2 | 220 | Glen Allen, Virginia |
87 | Sean Clarke | TE | Fr-Fr | 6-4 | 220 | Suffield, Connecticut |
86 | Avery Close | TE | Sr-Jr | 6-5 | 250 | Salem, Virginia |
20 | Cameron Cloud | WR | Sr-Jr | 5-10 | 180 | Greensboro, North Carolina |
69 | Ryan Coll | OL | Sr-Jr | 6-5 | 324 | Gainesville, Virginia |
11 | Nick DeGennaro | WR | Jr-So | 6-1 | 190 | Old Bridge, New Jersey |
98 | Norwid Desir | DL | Fr-Fr | 6-4 | 270 | Salisbury, Maryland |
83 | Connor Deveney | TE | Jr-So | 6-5 | 256 | Medford, New Jersey |
3 | Aaron Dykes | RB | GS-Sr | 5-11 | 202 | Knoxville, Tennessee |
25 | Konrad Ehmke | DB | Sr-Jr | 6-1 | 180 | Fort Lauderdale, Florida |
24 | Prince Ekwughalu | LB | Sr-Jr | 6-0 | 213 | Rahway, New Jersey |
93 | Ray Eldridge | DL | GS-Sr | 6-4 | 310 | McDonald, Pennsylvania |
56 | Tom Elia | OL | Sr-Jr | 6-3 | 296 | Pittsburgh, Pennsylvania |
17 | Beau English | QB | GS-Sr | 6-3 | 223 | Stevenson, Maryland |
77 | Derek Ferraro | OL | Sr-Jr | 6-6 | 303 | Purchase, New York |
33 | Thaos Figaro | DL | So-Fr | 6-2 | 231 | Lafayette, Louisiana |
94 | Matei Fitz | DL | So-Fr | 6-2 | 280 | Leesburg, Virginia |
2 | Tyrek Funderburk | DB | GS-Sr | 6-0 | 185 | Indian Trail, North Carolina |
9 | Wayne Galloway | LB | Jr-So | 6-1 | 222 | Thibodaux, Louisiana |
80 | Jerry Garcia Jr. | WR | So-So | 5-10 | 177 | Hope Mills, North Carolina |
66 | Keith Gouveia | OL | So-Fr | 6-3 | 290 | Stephens City, Virginia |
44 | Jeremiah Grant | DL | Jr-So | 6-2 | 245 | South Orange, New Jersey |
37 | Chance Graves | DB | Jr-So | 6-1 | 185 | Culpeper, Virginia |
73 | Phillip Gray III | OL | Fr-Fr | 6-4 | 300 | Nashville, Tennessee |
89 | Ja'Vion Griffin | WR | So-Fr | 6-0 | 184 | Williamston, North Carolina |
16 | Aamir Hall | DB | Jr-So | 6-2 | 195 | Baltimore, Maryland |
12 | Jackson Hardy | QB | Jr-So | 6-4 | 224 | Lawrenceville, Georgia |
21 | Jabril Hayes | DB | Jr-So | 5-11 | 170 | Stephens City, Virginia |
84 | Brooks Heagarty | TE | Jr-So | 6-4 | 251 | Gallatin, Tennessee |
7 | Leroy Henley | WR | GS-Sr | 6-2 | 215 | Pompano Beach, Florida |
14 | Jakob Herres | WR | GS-Sr | 6-4 | 225 | Easton, Pennsylvania |
34 | Donovan Hoilette | LB | So-Fr | 6-4 | 208 | West Palm Beach, Florida |
1 | Milan Howard | RB | GS-Sr | 5-11 | 185 | Charlotte, North Carolina |
10 | Braxton Hughes | QB | GS-Sr | 6-1 | 222 | Kill Devil Hills, North Carolina |
38 | Jacob Huhn | RB | Sr-Jr | 5-8 | 213 | Sparta, New Jersey |
81 | Quintarius Jefferies | WR | Jr-So | 6-1 | 190 | Greenville, South Carolina |
82 | Noah Jones | WR | Jr-So | 6-2 | 210 | Chicago, Illinois |
48 | Jared Joseph | LB | Jr-So | 6-0 | 210 | Charlotte, North Carolina |
75 | Gavin Lamp | OL | Sr-Jr | 6-5 | 295 | Viera, Florida |
42 | Jake Larson | K | Sr-Jr | 5-11 | 174 | Baltimore, Maryland |
43 | Owen Laughlin | LB | So-Fr | 6-1 | 205 | Shrewsbury, New Jersey |
97 | Andrew Lopez | P | Jr-So | 5-9 | 175 | New Orleans, Louisiana |
32 | Marlem Louis | DL | Sr-Jr | 6-3 | 250 | Venice, Florida |
88 | Aiden Mack | TE | Fr-Fr | 6-4 | 215 | Wyomissing, Pennsylvania |
39 | Trey Mancuso | WR | Fr-Fr | 6-1 | 190 | Somers, New York |
7 | Xavier Marshall | LB | Sr-Jr | 6-1 | 215 | Charlotte, North Carolina |
26 | Devin McCray | DB | Jr-So | 6-0 | 185 | Goochland, Virginia |
36 | Dermot McDonough | DB | Sr-Jr | 5-11 | 190 | Delmar, New York |
59 | Edward McDonough | LB | So-Fr | 6-0 | 215 | Delmar, New York |
91 | Elijah McMillan | DL | So-Fr | 6-3 | 273 | Orlando, Florida |
62 | Santiago Messmacher | OL | Sr-Jr | 6-3 | 320 | Miami, Florida |
76 | Parker Mitchell | OL | Fr-Fr | 6-4 | 280 | Alabaster, Alabama |
78 | Joe More | OL | GS-Sr | 6-5 | 302 | Franklin, Tennessee |
99 | Aidan Murray | DL | GS-Sr | 6-4 | 297 | Ogdensburg, New Jersey |
10 | Philip O'Connor | LB | GS-Sr | 6-1 | 230 | Philadelphia, Pennsylvania |
4 | Bryson Parker | DB | So-So | 5-10 | 188 | Charlotte, North Carolina |
46 | Kaiden Pritchett | DB | Jr-So | 6-0 | 195 | Stanardsville, Virginia |
23 | Angelo Rankin Jr. | DB | So-So | 5-10 | 190 | Wichita, Kansas |
19 | Robert Rolfe | WR | Sr-Jr | 6-0 | 193 | Scarsdale, New York |
74 | Cade Salyers | OL | Sr-Jr | 6-4 | 325 | Kingsport, Tennessee |
47 | Ulises Sarria | WR | Jr-So | 5-11 | 196 | Miami, Florida |
13 | Gio Seigler | DB | Sr-Jr | 6-0 | 186 | Leesburg, Virginia |
31 | Savon Smith | RB | Sr-Jr | 5-9 | 200 | Winchester, Virginia |
60 | James Snavely | OL | GS-Sr | 6-3 | 305 | Marietta, Georgia |
18 | Ashten Snelsire | QB | Fr-Fr | 6-3 | 210 | Berlin, Maryland |
49 | Andrew Stevens | DB | Fr-Fr | 6-0 | 182 | Mechanicsville, Virginia |
29 | D'Angelo Stocker | DB | Fr-Fr | 5-10 | 165 | Malvern, Pennsylvania |
54 | Carsen Stocklinski | DL | So-Fr | 6-4 | 290 | Watkinsville, Georgia |
22 | Trae Tomlinson | DB | Fr-Fr | 5-10 | 175 | Winnipeg, Manitoba |
35 | Aaron Trusler | P | Jr-Jr | 5-8 | 168 | Melbourne, Australia |
2 | Reece Udinski | QB | GS-Sr | 6-4 | 220 | North Wales, Pennsylvania |
9 | Quanye Veney | WR | Fr-Fr | 5-10 | 175 | Highland Springs, Virginia |
15 | Jackson Walker | WR | Sr-Jr | 6-3 | 205 | Germantown, Tennessee |
85 | Noah Washington | WR | Jr-So | 6-1 | 209 | Ponte Vedra, Florida |
8 | Fonnae Webb | RB | Jr-So | 5-11 | 210 | Washington, District of Columbia |
30 | Tristan Wheeler | LB | Sr-Jr | 6-2 | 228 | Bethlehem, Pennsylvania |
16 | Kyle Wickersham | QB | So-Fr | 6-3 | 225 | Metairie, Louisiana |
5 | Jasiah Williams | WR | Jr-So | 5-11 | 186 | Petersburg, Virginia |
Last updated Feb. 4, 1:29 A.M. ET