College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2020 | 2021
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Jack Chambers | Sr | 10 | 417 | 230 | 55.2 | 10 | 2490 | 6.0 | 17 | 114.0 |
Ross Malmgren | Jr | 3 | 15 | 8 | 53.3 | 0 | 57 | 3.8 | 1 | 107.3 |
Garris Schwarting | Sr | 10 | 2 | 1 | 50.0 | 0 | 6 | 3.0 | 1 | 240.2 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Jack Chambers | Sr | 10 | 135 | 477 | 3.5 | 7 | 47.7 |
JD Moore | So | 6 | 54 | 284 | 5.3 | 1 | 47.3 |
Kyris Barnett | Sr | 9 | 56 | 185 | 3.3 | 2 | 20.6 |
Danuel Oscar | So | 5 | 37 | 122 | 3.3 | 1 | 24.4 |
Roderick Hawkins | So | 6 | 26 | 82 | 3.2 | 1 | 13.7 |
TJ Ruff | Fr | 1 | 14 | 46 | 3.3 | 0 | 46.0 |
TJ Brooks | So | 1 | 3 | 6 | 2.0 | 0 | 6.0 |
Ross Malmgren | Jr | 3 | 4 | 5 | 1.3 | 0 | 1.7 |
Garris Schwarting | Sr | 10 | 2 | -2 | -1.0 | 0 | -0.2 |
Shary Jefferson | So | 3 | 1 | -28 | -28.0 | 0 | -9.3 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Cayden Jordan | Jr | 10 | 53 | 752 | 1 | 5.3 | 75.2 |
Garris Schwarting | Sr | 10 | 48 | 540 | 5 | 4.8 | 54.0 |
Geoffrey Wall | Sr | 10 | 63 | 501 | 2 | 6.3 | 50.1 |
Demetrius Jones | Sr | 9 | 31 | 372 | 4 | 3.4 | 41.3 |
Kale Anderson | So | 4 | 4 | 104 | 2 | 1.0 | 26.0 |
Ja'Rell Smith | So | 5 | 10 | 96 | 3 | 2.0 | 19.2 |
Kyris Barnett | Sr | 9 | 12 | 55 | 1 | 1.3 | 6.1 |
JD Moore | So | 6 | 7 | 52 | 0 | 1.2 | 8.7 |
Till Garvin | So | 2 | 1 | 38 | 0 | .5 | 19.0 |
Danuel Oscar | So | 5 | 3 | 19 | 0 | .6 | 3.8 |
TJ Ruff | Fr | 1 | 3 | 13 | 0 | 3.0 | 13.0 |
Chandler Jones | So | 1 | 1 | 8 | 0 | 1.0 | 8.0 |
Roderick Hawkins | So | 6 | 2 | 3 | 1 | .3 | 0.5 |
Seth Anderson | Fr | 1 | 1 | 0 | 0 | 1.0 | 0.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Sam Babbush | Fr | 9 | 0 | 24 | 6 | 42 |
Jack Chambers | Sr | 10 | 7 | 0 | 0 | 42 |
Garris Schwarting | Sr | 10 | 6 | 0 | 0 | 38 |
Demetrius Jones | Sr | 9 | 4 | 0 | 0 | 24 |
Kyris Barnett | Sr | 9 | 3 | 0 | 0 | 20 |
Ja'Rell Smith | So | 5 | 3 | 0 | 0 | 20 |
Kale Anderson | So | 4 | 2 | 0 | 0 | 12 |
Roderick Hawkins | So | 6 | 2 | 0 | 0 | 12 |
Geoffrey Wall | Sr | 10 | 2 | 0 | 0 | 12 |
Cayden Jordan | Jr | 10 | 1 | 0 | 0 | 6 |
JD Moore | So | 6 | 1 | 0 | 0 | 6 |
Danuel Oscar | So | 5 | 1 | 0 | 0 | 6 |
Nathaniel Toole | Sr | 4 | 0 | 5 | 0 | 5 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Roderick Hawkins | So | 6 | 9 | 210 | 0 | 23.3 |
Nivon Holland | So | 4 | 9 | 181 | 0 | 20.1 |
Kyris Barnett | Sr | 9 | 3 | 54 | 0 | 18.0 |
Dominic Pagano | So | 3 | 1 | 22 | 0 | 22.0 |
DaQuan Robinson | So | 1 | 1 | 11 | 0 | 11.0 |
Nick Bartalo | Fr | 1 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Cayden Jordan | Jr | 10 | 5 | 48 | 0 | 9.6 |
Garris Schwarting | Sr | 10 | 5 | 36 | 0 | 7.2 |
Elijah Harper | So | 2 | 1 | 18 | 0 | 18.0 |
Nick Bartalo | Fr | 1 | 1 | 1 | 0 | 1.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Nehemiah Harris | So | 2 | - | |||
Hombre Kennedy | Sr | 4 | - | |||
Justin McIntire | Sr | 2 | - | |||
Shaundre Mims | Sr | 2 | - | |||
Garrett Sayegh | Sr | 3 | - | |||
Garris Schwarting | Sr | 10 | - | |||
Kamron Smith | Fr | 2 | - | |||
Jarrod Stanley | Sr | 2 | - | |||
Matthew Williams | So | 4 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Sam Babbush | Fr | 9 | 6 | 12 | 50.0 |
Nathaniel Toole | Sr | 4 | 0 | 3 | 0.0 |
Punting
Player | Cl | G | No. | Avg |
Miller Braddock | Sr | 10 | 65 | 39.6 |