NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NFL StandingsDivision | Conference |
American Football Conference | |||||||||||||
East Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
xy-Buf |
11 | 6 | 0 | .647 | 0.0 | 483 | 289 | 6-3-0 | 5-3-0 | 7-5-0 | 5-1-0 | 4 W | |
x-NE |
10 | 7 | 0 | .588 | 1.0 | 462 | 303 | 4-5-0 | 6-2-0 | 8-4-0 | 3-3-0 | 1 L | |
9 | 8 | 0 | .529 | 2.0 | 341 | 373 | 6-3-0 | 3-5-0 | 6-6-0 | 4-2-0 | 1 W | ||
4 | 13 | 0 | .235 | 7.0 | 310 | 504 | 3-6-0 | 1-7-0 | 4-8-0 | 0-6-0 | 2 L | ||
West Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
xy-KC |
12 | 5 | 0 | .706 | 0.0 | 480 | 364 | 7-2-0 | 5-3-0 | 7-5-0 | 5-1-0 | 1 W | |
x-LV |
10 | 7 | 0 | .588 | 2.0 | 374 | 439 | 5-4-0 | 5-3-0 | 8-4-0 | 3-3-0 | 4 W | |
9 | 8 | 0 | .529 | 3.0 | 474 | 459 | 5-4-0 | 4-4-0 | 6-6-0 | 3-3-0 | 1 L | ||
7 | 10 | 0 | .412 | 5.0 | 335 | 322 | 4-5-0 | 3-5-0 | 3-9-0 | 1-5-0 | 4 L | ||
North Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
xy-Cin |
10 | 7 | 0 | .588 | 0.0 | 460 | 376 | 5-4-0 | 5-3-0 | 8-4-0 | 4-2-0 | 1 L | |
x-Pit |
9 | 7 | 1 | .559 | 0.5 | 343 | 398 | 6-2-1 | 3-5-0 | 7-5-0 | 4-2-0 | 2 W | |
8 | 9 | 0 | .471 | 2.0 | 349 | 371 | 6-3-0 | 2-6-0 | 5-7-0 | 3-3-0 | 1 W | ||
8 | 9 | 0 | .471 | 2.0 | 387 | 392 | 5-4-0 | 3-5-0 | 5-7-0 | 1-5-0 | 6 L | ||
South Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
xyz-Tennessee Titans xyz-Ten |
12 | 5 | 0 | .706 | 0.0 | 419 | 354 | 7-2-0 | 5-3-0 | 8-4-0 | 5-1-0 | 3 W | |
9 | 8 | 0 | .529 | 3.0 | 451 | 365 | 4-5-0 | 5-3-0 | 7-5-0 | 3-3-0 | 2 L | ||
4 | 13 | 0 | .235 | 8.0 | 280 | 452 | 2-7-0 | 2-6-0 | 4-8-0 | 3-3-0 | 2 L | ||
3 | 14 | 0 | .176 | 9.0 | 253 | 457 | 3-6-0 | 0-8-0 | 3-9-0 | 1-5-0 | 1 W | ||
National Football Conference | |||||||||||||
East Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
xy-Dal |
12 | 5 | 0 | .706 | 0.0 | 530 | 358 | 5-3-0 | 7-2-0 | 10-2-0 | 6-0-0 | 1 W | |
x-Phi |
9 | 8 | 0 | .529 | 3.0 | 444 | 385 | 3-5-0 | 6-3-0 | 7-5-0 | 3-3-0 | 1 L | |
7 | 10 | 0 | .412 | 5.0 | 335 | 434 | 3-5-0 | 4-5-0 | 6-6-0 | 2-4-0 | 1 W | ||
4 | 13 | 0 | .235 | 8.0 | 258 | 416 | 3-5-0 | 1-8-0 | 3-9-0 | 1-5-0 | 6 L | ||
West Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
xy-LAR |
12 | 5 | 0 | .706 | 0.0 | 460 | 372 | 5-3-0 | 7-2-0 | 8-4-0 | 3-3-0 | 1 L | |
x-Ari |
11 | 6 | 0 | .647 | 1.0 | 449 | 366 | 3-5-0 | 8-1-0 | 7-5-0 | 4-2-0 | 1 L | |
x-SF |
10 | 7 | 0 | .588 | 2.0 | 427 | 365 | 4-4-0 | 6-3-0 | 7-5-0 | 2-4-0 | 2 W | |
7 | 10 | 0 | .412 | 5.0 | 395 | 366 | 3-5-0 | 4-5-0 | 4-8-0 | 3-3-0 | 2 W | ||
North Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
xyz-GB |
13 | 4 | 0 | .765 | 0.0 | 450 | 371 | 8-0-0 | 5-4-0 | 9-3-0 | 4-2-0 | 1 L | |
8 | 9 | 0 | .471 | 5.0 | 425 | 426 | 5-3-0 | 3-6-0 | 6-6-0 | 4-2-0 | 1 W | ||
6 | 11 | 0 | .353 | 7.0 | 311 | 407 | 3-5-0 | 3-6-0 | 4-8-0 | 2-4-0 | 1 L | ||
3 | 13 | 1 | .206 | 9.5 | 325 | 467 | 3-5-0 | 0-8-1 | 3-9-0 | 2-4-0 | 1 W | ||
South Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
xy-TB |
13 | 4 | 0 | .765 | 0.0 | 511 | 353 | 7-1-0 | 6-3-0 | 8-4-0 | 4-2-0 | 3 W | |
9 | 8 | 0 | .529 | 4.0 | 364 | 335 | 3-5-0 | 6-3-0 | 7-5-0 | 4-2-0 | 2 W | ||
7 | 10 | 0 | .412 | 6.0 | 313 | 459 | 2-6-0 | 5-4-0 | 4-8-0 | 2-4-0 | 2 L | ||
5 | 12 | 0 | .294 | 8.0 | 304 | 404 | 2-6-0 | 3-6-0 | 3-9-0 | 2-4-0 | 7 L | ||
X - Clinched Playoff Spot,
Y - Clinched Division,
Z - Clinched Home Field Advantage
Last updated May 21, 1:18 A.M. ET