MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
MLB LeadersBatting Statistics | Pitching Statistics |
AL Batting Average | ||
Rank | Name | BA |
1 | T. Anderson, CWS | .359 |
2 | J. Martinez, Bos | .349 |
3 | L. Arraez, Min | .349 |
4 | R. Devers, Bos | .335 |
5 | T. France, Sea | .329 |
6 | A. Benintendi, KC | .329 |
7t | X. Bogaerts, Bos | .325 |
7t | A. Judge, NYY | .325 |
9 | M. Trout, LAA | .323 |
10 | T. Mancini, Bal | .303 |
View Full Leaderboard |
NL Batting Average | ||
Rank | Name | BA |
1 | M. Machado, SD | .365 |
2 | P. Goldschmidt, StL | .338 |
3 | C. Cron, Col | .321 |
4 | E. Hosmer, SD | .320 |
5 | J. McNeil, NYM | .311 |
6 | F. Freeman, LAD | .310 |
7 | B. Nimmo, NYM | .297 |
8 | J. Bell, Was | .296 |
9t | N. Arenado, StL | .294 |
9t | J. Segura, Phi | .294 |
View Full Leaderboard |
AL Home Runs | ||
Rank | Name | HR |
1 | A. Judge, NYY | 17 |
2t | Y. Alvarez, Hou | 12 |
2t | M. Trout, LAA | 12 |
4t | B. Buxton, Min | 11 |
4t | G. Stanton, NYY | 11 |
6t | J. Ramírez, Cle | 10 |
6t | A. Rizzo, NYY | 10 |
8t | J. Altuve, Hou | 9 |
8t | R. Devers, Bos | 9 |
8t | S. Ohtani, LAA | 9 |
View Full Leaderboard |
NL Home Runs | ||
Rank | Name | HR |
1t | P. Alonso, NYM | 11 |
1t | C. Cron, Col | 11 |
1t | C. Walker, Ari | 11 |
4t | M. Betts, LAD | 10 |
4t | K. Schwarber, Phi | 10 |
4t | P. Wisdom, ChC | 10 |
7t | W. Adames, Mil | 9 |
7t | N. Arenado, StL | 9 |
7t | B. Harper, Phi | 9 |
7t | H. Renfroe, Mil | 9 |
View Full Leaderboard |
AL Runs Batted In | ||
Rank | Name | RBI |
1 | J. Ramírez, Cle | 41 |
2 | G. Stanton, NYY | 35 |
3 | A. Judge, NYY | 34 |
4 | T. Story, Bos | 29 |
5t | T. France, Sea | 28 |
5t | S. Ohtani, LAA | 28 |
7t | M. Trout, LAA | 26 |
7t | K. Tucker, Hou | 26 |
7t | J. Walsh, LAA | 26 |
10t | A. García, Tex | 25 |
View Full Leaderboard |
NL Runs Batted In | ||
Rank | Name | RBI |
1 | P. Alonso, NYM | 40 |
2 | P. Goldschmidt, StL | 33 |
3t | N. Arenado, StL | 32 |
3t | C. Cron, Col | 32 |
3t | R. Tellez, Mil | 32 |
3t | T. Turner, LAD | 32 |
7 | J. Turner, LAD | 29 |
8t | J. Chisholm Jr., Mia | 27 |
8t | B. Harper, Phi | 27 |
8t | M. Machado, SD | 27 |
View Full Leaderboard |
AL Stolen Bases | ||
Rank | Name | SB |
1 | J. Rodríguez, Sea | 12 |
2 | J. Mateo, Bal | 11 |
3t | C. Mullins, Bal | 9 |
3t | K. Tucker, Hou | 9 |
5t | M. Straw, Cle | 8 |
5t | E. White, Tex | 8 |
7t | T. Anderson, CWS | 7 |
7t | R. Arozarena, TB | 7 |
7t | W. Merrifield, KC | 7 |
10t | S. Ohtani, LAA | 6 |
View Full Leaderboard |
NL Stolen Bases | ||
Rank | Name | SB |
1t | H. Bader, StL | 11 |
1t | T. Edman, StL | 11 |
3t | R. Acuña Jr., Atl | 8 |
3t | T. Turner, LAD | 8 |
3t | K. Wong, Mil | 8 |
6 | M. Machado, SD | 7 |
7t | C. Bellinger, LAD | 6 |
7t | J. Chisholm Jr., Mia | 6 |
7t | T. Estrada, SF | 6 |
7t | B. Harper, Phi | 6 |
View Full Leaderboard |
More Stats | ||||||||
| ||||||||
Daily Leaders | Team by Team Stats | Probable Starters | Current Disabled List |