MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#12
Isiah Kiner-Falefa
AVG HR RBI
.261 4 48
Team: NY YankeesHt / Wt: 5-11 / 190
Position: SSBorn: 3/23/1995 Birthplace: Honolulu, Hawaii
Bats/Throws: R/R Draft: 4th Round by Rangers (2013)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/8 Bos W6-5 5 1 0 0 0 0 0 0 2 0 0 .000 .000 .000
4/9 Bos W4-2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
4/10 Bos L3-4 3 1 1 1 0 0 0 1 1 0 0 .091 .167 .182
4/12 Tor W4-0 3 0 0 0 0 0 0 0 1 0 0 .071 .133 .143
4/13 Tor L4-6 3 0 0 0 0 0 0 0 0 0 0 .059 .111 .118
4/14 Tor W3-0 3 2 3 1 0 0 0 0 0 0 0 .200 .238 .300
4/15 @Bal L1-2 3 0 0 0 0 0 0 0 2 0 0 .174 .208 .261
4/16 @Bal W5-2 4 0 2 0 0 0 0 0 1 0 0 .222 .250 .296
4/17 @Bal L0-5 1 0 0 0 0 0 0 1 0 0 0 .214 .267 .286
4/19 @Det W4-2 3 1 2 0 0 0 0 1 0 2 0 .258 .324 .323
4/20 @Det W5-3 4 1 2 1 0 0 1 0 0 0 0 .286 .342 .371
4/21 @Det L0-3 4 0 1 0 0 0 0 0 0 0 0 .282 .333 .359
4/22 Cle W4-1 4 0 1 0 0 0 1 0 1 0 0 .279 .326 .349
4/23 Cle W5-4 4 1 2 1 0 0 2 0 1 0 0 .298 .340 .383
4/24 Cle W10-2 3 1 1 0 0 0 1 0 1 0 0 .300 .333 .380
4/26 Bal W12-8 4 1 1 0 0 0 0 0 1 0 0 .296 .328 .370
4/27 Bal W5-2 3 1 1 0 0 0 0 0 0 0 0 .298 .328 .368
4/29 @KC W12-2 4 2 2 0 0 0 0 0 0 0 0 .311 .338 .377
4/30 @KC W3-0 2 0 0 0 0 0 1 1 0 0 1 .302 .333 .365
Apr. Totals 63 12 19 4 0 0 6 4 11 2 1 .302 .333 .365
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @KC W6-4 3 2 1 1 0 0 1 1 1 0 0 .303 .342 .379
5/2 @Tor W3-2 4 0 2 1 0 0 0 0 0 0 0 .314 .351 .400
5/3 @Tor W9-1 4 1 1 0 0 0 0 0 3 0 0 .311 .346 .392
5/4 @Tor L1-2 4 0 0 0 0 0 0 0 0 0 0 .295 .329 .372
5/8 Tex L2-4 2 0 0 0 0 0 0 2 1 0 0 .288 .337 .363
5/9 Tex W1-0 3 0 0 0 0 0 0 0 0 0 0 .277 .326 .349
5/10 Tor W6-5 4 0 0 0 0 0 0 0 3 0 0 .264 .313 .333
5/11 Tor W5-3 3 0 0 0 0 0 0 0 1 0 0 .256 .303 .322
5/12 @CWS W15-7 0 0 0 0 0 0 0 0 0 0 0 .256 .303 .322
5/13 @CWS W10-4 3 1 2 0 0 0 1 1 0 1 0 .269 .317 .333
5/14 @CWS L2-3 4 0 2 0 0 0 0 0 1 1 0 .278 .324 .340
5/15 @CWS W5-1 4 1 1 0 0 0 0 0 0 0 0 .277 .321 .337
5/16 @Bal W6-2 3 1 1 0 0 0 0 1 1 0 0 .279 .328 .337
5/17 @Bal W5-4 3 0 0 0 0 0 0 0 1 0 0 .271 .325 .327
5/18 @Bal W3-2 4 0 0 0 0 0 0 0 1 0 0 .261 .315 .315
5/19 @Bal L6-9 3 1 2 0 0 0 2 1 0 1 0 .272 .328 .325
5/21 CWS W7-5 4 1 1 0 0 0 1 0 0 0 0 .271 .326 .322
5/22 CWS L1-3 4 0 1 0 0 0 0 0 0 0 0 .270 .324 .320
5/22 CWS L0-5 3 0 0 0 0 0 0 0 0 0 0 .264 .317 .312
5/23 Bal L4-6 4 0 0 0 0 0 0 0 1 0 0 .256 .308 .302
5/24 Bal W7-6 5 2 2 0 0 0 1 0 1 0 0 .261 .311 .306
5/25 Bal W2-0 3 0 0 0 0 0 0 0 0 0 0 .255 .305 .299
5/26 @TB W7-2 3 2 1 0 0 0 0 1 0 0 0 .257 .310 .300
5/27 @TB W2-0 4 0 1 0 0 0 0 0 1 0 0 .257 .308 .299
5/28 @TB L1-3 3 0 1 0 0 0 0 0 0 0 0 .259 .309 .299
5/29 @TB L2-4 4 0 1 0 0 0 0 0 0 0 0 .258 .307 .298
5/31 LAA W9-1 4 1 1 0 0 0 0 0 0 0 0 .258 .306 .297
May Totals 92 13 21 2 0 0 6 7 16 3 0 .228 .287 .250
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/2 LAA W2-1 3 1 2 0 0 0 0 1 1 2 1 .266 .316 .304
6/3 Det W13-0 4 2 2 2 0 0 0 0 2 0 0 .272 .320 .321
6/4 Det W3-0 3 0 0 0 0 0 0 0 1 0 0 .267 .315 .315
6/5 Det W5-4 3 1 2 0 0 0 0 1 0 1 0 .274 .324 .321
6/7 @Min W10-4 5 1 1 0 0 0 0 0 1 0 0 .272 .321 .318
6/8 @Min L1-8 3 0 0 0 0 0 0 0 0 0 0 .267 .316 .313
6/9 @Min W10-7 4 0 0 0 0 0 0 1 1 1 0 .261 .313 .306
6/10 ChC W2-1 2 0 0 0 0 0 0 0 0 0 0 .258 .310 .302
6/11 ChC W8-0 4 0 2 0 0 0 1 0 0 0 0 .263 .314 .306
6/12 ChC W18-4 5 1 2 1 0 0 3 0 1 0 0 .267 .316 .314
6/14 TB W2-0 4 0 2 1 0 0 1 0 0 0 0 .272 .319 .323
6/15 TB W4-3 2 1 1 0 0 0 0 1 0 0 0 .274 .324 .325
6/16 TB W2-1 3 0 0 0 0 0 0 0 0 0 0 .270 .320 .320
6/17 @Tor W12-3 5 1 1 0 0 0 0 0 1 1 0 .268 .317 .317
6/18 @Tor W4-0 4 1 2 1 0 0 1 0 0 0 0 .273 .320 .325
6/22 @TB W5-4 3 1 0 0 0 0 0 1 1 0 0 .269 .322 .321
6/23 Hou W7-6 4 0 1 0 0 0 0 0 1 0 1 .269 .321 .319
6/24 Hou L1-3 3 0 0 0 0 0 0 0 0 0 0 .265 .320 .315
6/26 Hou W6-3 3 1 1 0 0 0 0 0 0 0 0 .266 .320 .315
6/28 Oak W2-1 3 0 1 0 0 0 0 0 0 1 0 .267 .320 .316
6/29 Oak W5-3 3 0 0 0 0 0 0 0 0 0 0 .263 .316 .311
6/30 @Hou L1-2 3 0 0 0 0 0 0 0 0 0 0 .260 .312 .307
Jun. Totals 76 11 20 5 0 0 6 5 10 6 2 .263 .325 .329
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/2 @Cle W6-1 3 0 1 0 0 0 1 0 0 1 0 .261 .313 .308
7/3 @Cle L0-2 2 0 0 0 0 0 0 0 1 0 0 .258 .310 .305
7/5 @Pit L2-5 4 1 3 1 0 0 0 0 0 0 0 .267 .317 .317
7/6 @Pit W16-0 6 3 4 0 0 0 0 0 0 1 0 .276 .325 .325
7/7 @Bos W6-5 4 0 0 0 0 0 0 0 0 0 0 .272 .320 .320
7/8 @Bos W12-5 0 1 0 0 0 0 1 1 0 0 0 .272 .322 .320
7/9 @Bos L5-6 4 0 0 0 0 0 0 0 1 0 0 .268 .318 .315
7/10 @Bos L6-11 4 0 1 0 0 0 1 0 0 0 0 .267 .317 .314
7/12 Cin L3-4 4 0 1 0 0 0 0 0 0 0 0 .267 .316 .313
7/13 Cin W7-6 4 0 2 2 0 0 3 0 1 0 0 .271 .318 .323
7/14 Cin L6-7 1 0 1 0 0 0 0 0 0 0 0 .273 .321 .326
7/15 Bos L4-5 5 0 1 1 0 0 0 0 1 0 0 .272 .319 .327
7/16 Bos W14-1 4 0 1 0 0 0 2 0 0 0 0 .272 .320 .326
7/17 Bos W13-2 4 0 1 0 0 0 1 0 0 0 0 .271 .318 .325
7/21 @Hou L2-3 1 0 1 0 0 0 1 0 0 0 0 .274 .320 .327
7/21 @Hou L5-7 4 1 1 0 0 0 0 0 1 0 0 .274 .319 .326
7/22 @Bal W7-6 4 0 1 0 0 0 1 0 1 0 1 .273 .318 .325
7/23 @Bal L3-6 4 1 1 0 0 0 0 0 1 0 0 .273 .318 .324
7/24 @Bal W6-0 5 0 1 0 0 0 1 0 1 1 0 .272 .316 .322
7/26 @NYM L3-6 3 0 2 0 0 0 0 0 0 0 0 .276 .319 .326
7/27 @NYM L2-3 4 0 1 1 0 0 0 0 1 0 0 .275 .318 .328
7/28 KC W1-0 0 0 0 0 0 0 0 0 0 0 0 .275 .318 .328
7/29 KC W11-5 4 1 1 0 0 0 1 0 0 0 0 .275 .317 .327
7/30 KC W8-2 3 2 0 0 0 0 0 1 0 1 0 .272 .317 .324
7/31 KC L6-8 4 0 0 0 0 0 0 0 0 0 0 .269 .313 .320
Jul. Totals 85 10 25 5 0 0 13 2 9 4 1 .294 .315 .353
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 Sea W7-2 4 0 1 0 0 0 0 0 1 0 0 .269 .312 .319
8/2 Sea L6-8 4 0 2 0 0 0 0 0 1 0 0 .272 .314 .321
8/3 Sea L3-7 3 1 2 0 0 0 1 0 0 0 0 .275 .317 .324
8/5 @StL L3-4 3 0 1 0 0 0 0 1 0 0 0 .276 .319 .324
8/6 @StL L0-1 2 0 0 0 0 0 0 1 0 0 0 .274 .319 .322
8/8 @Sea W9-4 4 0 0 0 0 0 1 0 1 0 0 .271 .315 .318
8/9 @Sea L0-1 4 0 0 0 0 0 0 0 2 0 0 .268 .312 .315
8/10 @Sea L3-4 3 1 0 0 0 0 0 1 0 0 0 .265 .311 .312
8/12 @Bos L2-3 4 0 1 0 0 0 0 0 1 0 0 .265 .310 .311
8/13 @Bos W3-2 4 1 3 0 0 1 3 0 0 0 0 .271 .315 .325
8/14 @Bos L0-3 2 0 0 0 0 0 0 1 1 0 0 .269 .315 .323
8/15 TB L0-4 2 0 1 0 0 0 0 0 1 0 0 .270 .318 .324
8/16 TB L1-3 2 0 0 0 0 0 0 1 0 0 0 .269 .318 .322
8/17 TB W8-7 3 0 0 0 0 0 0 0 1 0 0 .267 .316 .319
8/19 Tor L0-4 3 0 0 0 0 0 0 0 1 0 0 .264 .313 .317
8/20 Tor L2-5 4 0 1 0 0 0 0 0 1 0 0 .264 .313 .316
8/22 NYM W4-2 3 2 2 1 0 0 0 0 0 0 0 .268 .315 .322
8/23 NYM W4-2 3 0 0 0 0 0 0 0 1 0 0 .265 .313 .319
8/25 @Oak W13-4 4 2 2 0 0 0 2 1 1 0 0 .268 .316 .321
8/26 @Oak W3-2 4 0 0 0 0 0 0 0 0 0 0 .265 .313 .318
8/27 @Oak L2-3 4 0 0 0 0 0 0 0 1 0 0 .262 .310 .314
8/29 @LAA L3-4 2 1 1 1 0 0 0 1 1 0 0 .264 .313 .318
8/30 @LAA W7-4 4 0 1 0 0 0 0 0 1 0 0 .263 .312 .317
8/31 @LAA L2-3 3 0 0 0 0 0 0 0 0 0 0 .261 .310 .315
Aug. Totals 78 8 18 2 0 1 7 7 16 0 0 .231 .299 .295
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/2 @TB L0-9 4 0 1 1 0 0 0 0 0 0 0 .261 .309 .317
9/4 @TB W2-1 3 0 1 0 0 0 0 1 0 0 0 .262 .311 .317
9/5 Min W5-2 3 1 2 0 0 1 1 0 0 0 0 .265 .314 .327
9/7 Min W5-4 5 1 2 0 0 0 1 0 1 2 0 .267 .315 .328
9/7 Min W7-1 3 2 1 0 0 1 4 1 0 0 0 .267 .316 .335
9/8 Min L3-4 5 1 1 0 0 0 0 0 1 1 0 .266 .315 .333
9/9 TB L2-4 4 0 1 0 0 0 0 0 0 0 0 .266 .314 .333
9/10 TB W10-3 4 0 2 0 0 0 1 0 0 0 0 .268 .316 .334
9/11 TB W10-4 2 1 0 0 0 0 0 2 0 0 0 .267 .318 .333
9/13 @Bos W7-6 4 2 1 0 0 0 0 0 0 0 0 .267 .317 .332
9/14 @Bos W5-3 3 1 1 0 0 0 0 1 1 2 0 .267 .319 .332
9/16 @Mil L6-7 3 0 1 0 0 0 1 1 1 0 0 .268 .320 .332
9/18 @Mil W12-8 5 1 1 0 0 0 0 0 1 0 0 .267 .319 .330
9/20 Pit W9-8 4 0 0 0 0 0 0 0 0 0 0 .265 .316 .327
9/21 Pit W14-2 4 0 1 1 0 0 0 0 1 0 0 .264 .316 .329
9/22 Bos W5-4 4 0 1 0 0 0 0 0 0 0 0 .264 .315 .328
9/23 Bos W5-4 3 1 1 0 0 0 0 1 1 0 0 .265 .317 .328
9/24 Bos W7-5 4 0 1 0 0 0 1 0 0 0 0 .265 .316 .328
9/26 @Tor L2-3 3 1 1 0 0 1 1 1 0 0 0 .265 .318 .334
9/27 @Tor W5-2 4 0 0 0 0 0 0 0 2 0 0 .263 .315 .331
9/30 Bal L1-2 3 0 1 0 0 0 0 0 0 1 0 .263 .315 .331
Sep. Totals 77 12 21 2 0 3 10 8 9 6 0 .273 .341 .416
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/2 Bal L1-3 4 0 1 0 0 0 0 0 0 0 0 .263 .315 .331
10/3 @Tex W3-1 3 0 0 0 0 0 0 1 0 1 0 .262 .314 .328
10/4 @Tex W5-4 4 0 1 0 0 0 0 0 0 0 0 .261 .314 .328
10/4 @Tex L2-3 1 0 0 0 0 0 0 1 1 0 0 .261 .314 .327
10/11 Cle W4-1 3 1 1 0 0 0 0 0 0 0 0 .261 .315 .327
10/14 Cle L2-4 4 0 2 0 0 0 0 1 0 1 0 .263 .317 .329
10/15 @Cle L5-6 4 0 0 0 0 0 0 0 1 0 0 .261 .315 .326
10/18 Cle W5-1 0 0 0 0 0 0 0 0 0 0 0 .261 .316 .326
10/19 @Hou L2-4 4 0 1 0 0 0 0 0 2 0 0 .261 .316 .325
10/23 Hou L5-6 3 1 1 1 0 0 0 0 1 0 0 .261 .316 .327
Oct. Totals 30 2 7 1 0 0 0 3 5 2 0 .233 .324 .267

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.