MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#56
Lou Trivino
ERA S K
6.47 10 45
Team: NY YankeesHt / Wt: 6-5 / 235
Position: RPBorn: 10/1/1991 Birthplace: Sellersville, Pennsylvania
Bats/Throws: R/R Draft: 11th Round by Athletics (2013)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/10 @Phi W4-1 1.0 1 1 1 0 1 0 1 4 14 1 1 9.00
4/12 @TB L8-9 0.2 2 2 1 1 1 0 0 5 15 0 1 10.80
4/13 @TB W4-2 1.0 1 0 0 1 0 0 0 5 18 2 1 6.75
4/16 @Tor W7-5 1.0 0 0 0 1 3 0 0 4 22 0 0 4.91
Apr. Totals 3.2 4 3 2 3 5 0 1 18 69 3 3 4.91

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/3 TB L7-10 0.2 4 5 4 1 0 0 0 7 20 3 0 12.46
5/6 @Min L1-2 0.1 0 0 0 0 1 0 0 1 4 0 0 11.57
5/7 @Min L0-1 0.1 0 0 0 0 0 0 0 1 1 0 1 10.80
5/10 @Det W4-1 1.0 2 1 1 1 1 1 0 7 27 1 1 10.50
5/13 LAA L0-2 1.0 0 0 0 0 1 0 0 3 16 2 0 9.00
5/14 LAA W4-3 0.1 0 0 0 0 1 0 0 1 4 0 0 8.59
5/16 Min L1-3 1.0 0 0 0 0 2 0 0 3 15 1 0 7.56
5/18 Min L4-14 0.1 0 0 0 0 1 0 0 1 6 0 0 7.27
5/21 @LAA L3-5 0.1 2 1 1 2 1 0 0 5 24 1 0 8.00
5/23 @Sea L6-7 1.1 0 0 0 0 2 0 0 4 21 1 1 6.97
5/25 @Sea W4-2 0.2 0 0 0 0 1 0 0 2 7 0 1 6.55
5/26 Tex L1-4 0.1 2 2 2 0 1 0 0 3 10 1 0 7.94
5/29 Tex W6-5 0.1 0 0 0 0 1 0 0 1 5 0 0 7.71
5/31 Hou L1-3 0.2 0 0 0 0 2 0 0 2 10 0 0 7.30
May Totals 6.1 10 9 8 4 15 1 0 41 170 10 4 11.37

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/4 Bos L0-8 1.0 1 0 0 0 1 0 0 4 17 1 1 6.75
6/7 @Atl L2-3 1.0 2 1 1 0 2 0 1 5 15 1 1 6.91
6/9 @Cle L4-8 0.1 5 4 4 1 0 0 0 7 30 3 0 9.20
6/14 @Bos L1-6 1.0 0 0 0 0 2 0 0 3 13 1 0 8.62
6/15 @Bos L1-10 1.0 4 2 2 0 1 0 0 7 28 2 0 9.18
6/17 KC L1-5 1.0 0 0 0 1 2 0 0 4 13 1 0 8.66
6/22 Sea L0-9 0.2 2 0 0 0 1 0 0 4 15 3 0 8.35
6/25 @KC W9-7 2.0 2 0 0 1 3 0 0 8 32 0 2 7.52
6/26 @KC W5-3 1.0 2 0 0 0 1 0 0 5 19 1 2 7.17
Jun. Totals 9.0 18 7 7 3 13 0 1 47 182 13 6 7.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/1 @Sea W3-1 1.0 0 0 0 1 1 0 0 4 17 1 1 6.85
7/2 @Sea L1-2 0.0 2 1 1 1 0 0 0 4 11 2 0 7.25
7/5 Tor W5-3 1.0 1 0 0 0 1 0 0 4 12 2 1 6.94
7/9 Hou W3-2 1.0 1 0 0 1 0 0 0 5 15 1 2 6.66
7/12 @Tex W14-7 1.0 3 2 2 0 2 0 1 6 18 2 1 7.11
7/15 @Hou W5-1 1.0 1 0 0 0 0 0 0 3 14 3 0 6.84
7/17 @Hou W4-3 1.0 0 0 0 0 2 0 0 3 11 1 0 6.59
7/21 Det W5-0 1.0 0 0 0 0 2 1 0 4 21 1 0 6.35
7/22 Tex W5-4 0.2 3 2 2 1 1 0 1 6 22 2 1 6.83
7/25 Hou W7-5 1.0 3 1 1 0 1 0 1 6 19 2 1 6.90
7/26 Hou W5-3 1.0 0 0 0 0 0 0 0 3 5 3 0 6.68
7/29 @CWS W7-3 1.0 0 0 0 0 2 0 0 3 12 1 0 6.47
Jul. Totals 10.2 14 6 6 4 12 1 3 51 177 21 7 5.06

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/2 Sea L6-8 0.2 0 0 0 0 1 0 0 2 8 1 0 6.34
8/3 Sea L3-7 1.0 0 0 0 0 0 0 0 3 8 1 2 6.15
8/6 @StL L0-1 1.1 1 0 0 0 1 0 0 5 18 1 2 5.91
8/7 @StL L9-12 0.1 0 0 0 1 1 0 0 2 11 0 0 5.86
8/9 @Sea L0-1 0.2 0 0 0 2 1 0 0 4 20 1 0 5.75
8/12 @Bos L2-3 0.1 2 1 0 0 0 0 0 3 12 2 0 5.70
8/13 @Bos W3-2 0.2 1 0 0 0 0 0 0 3 10 1 1 5.59
8/15 TB L0-4 0.1 2 1 1 0 0 1 0 4 17 2 0 5.79
8/17 TB W8-7 0.1 1 0 0 1 1 0 0 3 11 0 0 5.73
8/19 Tor L0-4 1.0 0 0 0 0 1 0 0 3 9 1 1 5.59
8/21 Tor W4-2 2.1 0 0 0 1 1 0 0 8 32 4 1 5.27
8/27 @Oak L2-3 1.0 0 1 0 1 1 0 0 4 14 1 1 5.14
8/30 @LAA W7-4 1.0 1 0 0 0 0 0 0 4 10 2 1 5.02
Aug. Totals 8.2 8 3 1 6 8 1 0 48 180 17 9 1.04

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/3 @TB L1-2 1.1 1 0 0 1 2 0 0 5 21 2 0 4.87
9/4 @TB W2-1 1.0 1 0 0 0 2 0 0 4 20 1 1 4.76
9/10 TB W10-3 0.2 1 0 0 0 1 0 0 3 7 1 1 4.70
9/11 TB W10-4 0.2 2 1 1 1 0 0 0 5 16 1 2 4.82
9/13 @Bos W7-6 0.1 0 0 0 0 0 1 0 2 8 0 0 4.79
9/16 @Mil L6-7 1.0 0 0 0 0 3 0 0 3 17 0 0 4.69
9/20 Pit W9-8 0.1 2 1 1 1 1 0 1 4 14 0 1 4.84
9/22 Bos W5-4 0.2 0 0 0 1 1 0 0 3 14 0 1 4.78
9/24 Bos W7-5 1.0 1 1 1 0 2 0 0 4 13 2 0 4.86
9/26 @Tor L2-3 1.0 1 0 0 0 1 0 0 4 18 1 1 4.76
9/27 @Tor W5-2 1.2 1 0 0 0 1 0 0 5 17 4 0 4.61
Sep. Totals 7.1 10 3 3 4 14 1 1 42 165 12 7 3.68

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/5 @Tex L2-4 1.0 0 0 0 0 0 0 0 3 12 1 2 4.53
10/14 Cle L2-4 0.2 0 0 0 1 2 0 0 3 17 0 0 4.47
10/15 @Cle L5-6 0.1 1 0 0 0 0 0 0 2 7 1 0 4.45
10/19 @Hou L2-4 0.2 0 0 0 0 1 0 0 2 7 0 0 4.39
10/22 Hou L0-5 2.0 1 0 0 0 1 0 0 7 19 3 1 4.24
Oct. Totals 4.2 2 0 0 1 4 0 0 17 62 5 3 0.00


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.