MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
Taylor Ward | 57 | 208 | 42 | 64 | 10 | 2 | 12 | 32 | 32 | 57 | 2 | .308 | .400 | .548 | 50 |
Mike Trout | 72 | 257 | 53 | 70 | 17 | 2 | 23 | 47 | 37 | 88 | 0 | .272 | .372 | .623 | 53 |
Shohei Ohtani* | 78 | 294 | 47 | 77 | 15 | 1 | 18 | 51 | 35 | 81 | 8 | .262 | .344 | .503 | 52 |
+ Matt Duffy | 45 | 134 | 7 | 35 | 4 | 0 | 0 | 5 | 9 | 30 | 0 | .261 | .308 | .291 | 12 |
Jared Walsh* | 77 | 281 | 33 | 71 | 12 | 2 | 13 | 40 | 14 | 89 | 1 | .253 | .295 | .448 | 33 |
+ Jo Adell | 25 | 84 | 5 | 21 | 5 | 0 | 3 | 10 | 3 | 30 | 1 | .250 | .276 | .417 | 5 |
Luis Rengifo# | 47 | 158 | 15 | 38 | 6 | 2 | 5 | 12 | 8 | 28 | 1 | .241 | .286 | .399 | 14 |
Brandon Marsh* | 73 | 235 | 27 | 54 | 8 | 1 | 6 | 31 | 16 | 90 | 4 | .230 | .281 | .349 | 28 |
+ Anthony Rendon | 45 | 162 | 15 | 37 | 10 | 0 | 5 | 24 | 23 | 32 | 2 | .228 | .324 | .383 | 23 |
Jonathan Villar# | 47 | 156 | 19 | 34 | 6 | 2 | 2 | 15 | 12 | 44 | 6 | .218 | .271 | .321 | 18 |
+ Tyler Wade* | 67 | 147 | 22 | 32 | 5 | 0 | 1 | 8 | 10 | 33 | 8 | .218 | .272 | .272 | 9 |
Max Stassi | 50 | 159 | 14 | 33 | 6 | 0 | 4 | 14 | 24 | 55 | 0 | .208 | .311 | .321 | 13 |
Kurt Suzuki | 27 | 80 | 7 | 16 | 3 | 0 | 2 | 9 | 10 | 18 | 0 | .200 | .297 | .313 | 8 |
+ Jack Mayfield | 23 | 70 | 8 | 13 | 1 | 1 | 1 | 6 | 3 | 17 | 1 | .186 | .230 | .271 | 5 |
+ Juan Lagares | 20 | 60 | 4 | 11 | 2 | 1 | 0 | 0 | 2 | 15 | 0 | .183 | .210 | .250 | 0 |
David MacKinnon | 12 | 24 | 0 | 4 | 0 | 0 | 0 | 4 | 5 | 7 | 0 | .167 | .300 | .167 | 2 |
Andrew Velazquez# | 73 | 210 | 22 | 35 | 6 | 0 | 5 | 20 | 9 | 76 | 10 | .167 | .210 | .267 | 16 |
+ David Fletcher | 14 | 38 | 2 | 6 | 2 | 1 | 0 | 2 | 3 | 2 | 0 | .158 | .220 | .263 | 2 |
+ Chad Wallach | 10 | 32 | 3 | 5 | 1 | 0 | 1 | 4 | 3 | 7 | 0 | .156 | .229 | .281 | 2 |
+ Jose Rojas* | 7 | 23 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 0 | .130 | .130 | .217 | 0 |
Monte Harrison | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | .000 | .286 | .000 | 0 |
Michael Stefanic | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | 0 |
+ Matt Thaiss* | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
+ Dillon Thomas* | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | 0 |
+ Aaron Whitefield | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .000 | .000 | 0 |
Total | 81 | 2690 | 331 | 627 | 115 | 13 | 99 | 320 | 250 | 783 | 39 | .233 | .302 | .396 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
+ Janson Junk | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
+ Jack Mayfield | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
José Quijada* | 0 | 2 | .000 | 13 | 0 | 1 | 12.2 | 9 | 4 | 3 | 0 | 8 | 15 | 2.13 |
Shohei Ohtani | 7 | 4 | .636 | 13 | 13 | 0 | 74.0 | 58 | 22 | 22 | 8 | 17 | 101 | 2.68 |
+ Jhonathan Diaz* | 1 | 1 | .500 | 4 | 3 | 0 | 15.1 | 13 | 5 | 5 | 1 | 10 | 11 | 2.93 |
+ Kyle Barraclough | 0 | 1 | .000 | 8 | 0 | 0 | 9.0 | 7 | 3 | 3 | 0 | 4 | 9 | 3.00 |
Patrick Sandoval* | 3 | 3 | .500 | 13 | 13 | 0 | 70.0 | 67 | 27 | 24 | 4 | 32 | 74 | 3.09 |
Jaime Barria | 1 | 1 | .500 | 14 | 0 | 0 | 37.2 | 32 | 15 | 13 | 7 | 8 | 29 | 3.11 |
Raisel Iglesias | 2 | 4 | .333 | 31 | 0 | 15 | 28.1 | 18 | 13 | 11 | 5 | 5 | 42 | 3.49 |
+ Jimmy Herget | 2 | 1 | .667 | 25 | 1 | 1 | 36.1 | 30 | 16 | 15 | 4 | 6 | 34 | 3.72 |
Andrew Wantz | 1 | 0 | 1.000 | 14 | 1 | 0 | 19.0 | 16 | 8 | 8 | 5 | 5 | 17 | 3.79 |
Oliver Ortega | 1 | 3 | .250 | 25 | 0 | 1 | 32.2 | 32 | 18 | 14 | 5 | 16 | 30 | 3.86 |
Noah Syndergaard | 5 | 6 | .455 | 12 | 12 | 0 | 65.1 | 61 | 30 | 28 | 6 | 16 | 47 | 3.86 |
+ Austin Warren | 2 | 0 | 1.000 | 9 | 0 | 0 | 11.1 | 12 | 5 | 5 | 1 | 5 | 7 | 3.97 |
Ryan Tepera | 1 | 2 | .333 | 33 | 0 | 1 | 32.1 | 23 | 17 | 15 | 4 | 11 | 26 | 4.18 |
+ Kenny Rosenberg* | 0 | 0 | - | 3 | 1 | 0 | 10.2 | 9 | 5 | 5 | 1 | 6 | 8 | 4.22 |
José Suarez* | 1 | 2 | .333 | 9 | 7 | 0 | 37.2 | 41 | 18 | 18 | 6 | 17 | 38 | 4.30 |
+ Reid Detmers* | 2 | 3 | .400 | 12 | 12 | 0 | 58.0 | 43 | 30 | 30 | 11 | 21 | 44 | 4.66 |
Aaron Loup* | 0 | 2 | .000 | 34 | 0 | 0 | 29.0 | 29 | 22 | 15 | 4 | 11 | 33 | 4.66 |
+ Archie Bradley | 0 | 1 | .000 | 21 | 0 | 2 | 18.2 | 17 | 13 | 10 | 1 | 7 | 15 | 4.82 |
Michael Lorenzen | 6 | 6 | .500 | 13 | 13 | 0 | 71.0 | 66 | 40 | 39 | 8 | 30 | 55 | 4.94 |
Chase Silseth | 1 | 2 | .333 | 5 | 5 | 0 | 20.2 | 22 | 12 | 12 | 5 | 7 | 17 | 5.23 |
+ Mike Mayers | 1 | 0 | 1.000 | 15 | 0 | 0 | 16.2 | 18 | 10 | 10 | 4 | 6 | 14 | 5.40 |
Elvis Peguero | 0 | 0 | - | 5 | 0 | 0 | 7.1 | 9 | 7 | 7 | 2 | 3 | 2 | 8.59 |
+ César Valdez | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 9.00 |
+ Brian Moran* | 0 | 0 | - | 1 | 0 | 0 | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 | 54.00 |
Total | 37 | 44 | .457 | 81 | 81 | 21 | 717.0 | 639 | 344 | 314 | 93 | 252 | 669 | 3.94 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher