NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 , January 10, 2022 Toyota Center, Houston, Texas Attendance: 13,593 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
M. Thybulle | F | 25:43 | 4-7 | 0-0 | 2-5 | +12 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 10 | |
T. Harris | F | 24:37 | 6-17 | 0-0 | 1-5 | +23 | 0 | 4 | 4 | 2 | 1 | 2 | 1 | 13 | |
J. Embiid | C | 26:24 | 9-16 | 13-13 | 0-1 | +12 | 4 | 8 | 6 | 2 | 1 | 2 | 3 | 31 | |
F. Korkmaz | G | 28:07 | 5-10 | 0-0 | 2-4 | +13 | 1 | 6 | 2 | 0 | 1 | 2 | 1 | 12 | |
D. Green | G | 19:45 | 2-5 | 0-0 | 1-4 | +9 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 5 | |
I. Joe | 25:24 | 4-10 | 0-0 | 2-6 | +18 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 10 | ||
C. Brown | 22:17 | 0-3 | 1-2 | 0-3 | +8 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 1 | ||
M. Powell | 19:53 | 3-8 | 0-0 | 0-2 | +7 | 1 | 4 | 2 | 0 | 1 | 3 | 2 | 6 | ||
G. Niang | 19:25 | 3-8 | 0-0 | 2-5 | +2 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 8 | ||
A. Drummond | 17:05 | 6-8 | 1-3 | 0-0 | +13 | 4 | 10 | 3 | 1 | 1 | 1 | 2 | 13 | ||
C. Bassey | 4:31 | 0-0 | 0-0 | 0-0 | -5 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | ||
B. Key | 3:58 | 1-1 | 0-0 | 0-0 | -5 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | ||
A. Henry | 2:51 | 0-1 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S. Curry | DNP -- INACTIVE | ||||||||||||||
T. Maxey | DNP -- INACTIVE | ||||||||||||||
S. Milton | DNP -- INACTIVE | ||||||||||||||
P. Reed | DNP -- INACTIVE | ||||||||||||||
B. Simmons | DNP -- INACTIVE | ||||||||||||||
J. Springer | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 43-94 (.457) |
15-18 (.833) |
10-35 (.286) |
- | 14 | 47 | 23 | 7 | 14 | 14 | 21 | 111 |
Houston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
C. Wood | F | 35:41 | 5-12 | 3-4 | 1-5 | -12 | 0 | 6 | 2 | 0 | 1 | 0 | 2 | 14 | |
J. Tate | F | 24:40 | 4-10 | 0-0 | 1-3 | -20 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 9 | |
D. Theis | C | 21:42 | 4-7 | 1-2 | 3-5 | -16 | 1 | 4 | 1 | 1 | 2 | 1 | 3 | 12 | |
J. Green | G | 29:46 | 6-12 | 0-0 | 2-6 | -25 | 1 | 5 | 1 | 0 | 0 | 7 | 0 | 14 | |
K. Porter Jr. | G | 28:29 | 2-9 | 4-6 | 0-5 | -23 | 0 | 6 | 5 | 0 | 0 | 4 | 1 | 8 | |
J. Christophe | 22:59 | 3-10 | 4-6 | 3-7 | -2 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 13 | ||
G. Mathews | 23:22 | 1-5 | 2-4 | 1-5 | -15 | 1 | 4 | 3 | 0 | 1 | 1 | 2 | 5 | ||
K. Martin | 21:37 | 3-4 | 2-2 | 2-3 | -3 | 0 | 4 | 1 | 2 | 0 | 2 | 1 | 10 | ||
D.J. Augustin | 15:00 | 0-3 | 0-0 | 0-2 | -2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | ||
D. Nwaba | 7:42 | 1-2 | 2-2 | 0-0 | +8 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | ||
U. Garuba | 4:31 | 0-1 | 0-0 | 0-1 | +5 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | ||
D. Nix | 4:31 | 1-2 | 0-1 | 0-0 | +5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | ||
A. Brooks | DNP -- INACTIVE | ||||||||||||||
E. Gordon | DNP -- INACTIVE | ||||||||||||||
T. Queen | DNP -- INACTIVE | ||||||||||||||
A. Sengun | DNP -- INACTIVE | ||||||||||||||
J. Wall | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 30-77 (.390) |
18-27 (.667) |
13-42 (.310) |
- | 7 | 39 | 18 | 7 | 8 | 20 | 11 | 91 |
Officials: Marc Davis, Eric Dalen, Jenna Schroeder
Time of Game: 2:07 |