NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#17
Jonas Valanciunas
PPG RPG APG
14.3 9.9 1.7
Team: New OrleansHeight: 6-11 Born: 5/6/1992
Position: CWeight: 265 Birthplace: Utena, Lithuania
College: NoneDraft: 1st Round 5th pick by Raptors (2011)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 70 24.8 5.7-10.3 .554 0.5-1.4 .347 2.4-2.9 .828 0.26 0.57 1.99 3.0 2.8 7.1 9.9 1.7 14.3

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 36 23.1 5.0-9.7 .517 0.5-1.5 .309 1.9-2.4 .824 0.19 0.44 2.19 3.0 2.9 6.6 9.5 1.7 12.5
Road 34 26.7 6.4-10.9 .589 0.5-1.4 .391 2.9-3.5 .831 0.32 0.71 1.76 3.1 2.8 7.5 10.3 1.7 16.3

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 58 24.7 5.7-10.5 .544 0.5-1.6 .341 2.4-2.9 .825 0.28 0.48 1.91 3.1 2.9 6.9 9.7 1.7 14.4
Post All-Star 12 25.5 5.7-9.3 .607 0.3-0.8 .400 2.3-2.7 .844 0.17 1.00 2.33 2.8 2.8 7.9 10.7 2.0 13.9
November 15 22.2 4.5-8.3 .536 0.7-1.5 .478 1.9-2.5 .763 0.20 0.20 2.27 2.5 2.4 6.3 8.7 1.7 11.6
December 15 25.5 5.7-11.7 .491 0.6-2.3 .265 2.1-2.3 .886 0.47 0.73 1.60 3.7 3.0 6.4 9.4 1.4 14.1
January 16 25.4 6.8-11.7 .578 0.5-1.4 .364 2.7-3.4 .782 0.06 0.63 2.38 3.4 2.4 7.8 10.2 1.2 16.7
February 9 26.2 5.1-8.9 .575 0.0-0.4 .000 2.6-3.1 .821 0.11 0.22 1.44 2.9 3.4 7.0 10.4 2.1 12.8
March 9 24.6 6.3-9.9 .640 0.4-1.0 .444 1.9-2.1 .895 0.22 1.22 2.33 2.7 3.0 8.2 11.2 2.0 15.0

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 34 24.9 5.9-10.3 .571 0.5-1.7 .281 3.0-3.5 .849 0.26 0.56 2.29 2.7 3.0 7.6 10.6 2.1 15.2
In losses 36 24.8 5.6-10.3 .538 0.5-1.2 .432 1.9-2.3 .798 0.25 0.58 1.69 3.3 2.7 6.6 9.3 1.4 13.5

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 15 23.9 5.3-9.5 .559 0.6-1.6 .375 2.8-3.1 .894 0.27 0.93 2.27 3.4 2.5 6.9 9.5 1.8 14.1
vs. Conf. 41 23.4 5.0-9.1 .549 0.4-1.3 .296 2.2-2.7 .820 0.24 0.59 1.90 3.1 2.6 6.5 9.1 1.6 12.7

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start C 70 24.8 5.7-10.3 .554 0.5-1.4 .347 2.4-2.9 .828 0.26 0.57 1.99 3.0 2.8 7.1 9.9 1.7 14.3
As Starter 70 24.8 5.7-10.3 .554 0.5-1.4 .347 2.4-2.9 .828 0.26 0.57 1.99 3.0 2.8 7.1 9.9 1.7 14.3

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 11 27.5 6.9-10.5 .661 1.0-1.8 .550 2.5-3.2 .800 0.18 0.64 2.45 3.5 2.9 8.2 11.1 2.4 17.4
Tuesday 8 20.1 5.4-9.3 .581 0.3-1.1 .222 1.4-1.9 .733 0.25 0.50 2.25 3.4 2.1 6.1 8.3 1.6 12.4
Wednesday 14 25.9 5.9-11.1 .535 0.9-2.0 .429 1.9-2.1 .900 0.14 0.50 2.50 2.4 2.7 7.8 10.5 1.8 14.6
Thursday 6 26.0 5.0-10.5 .476 0.2-0.8 .200 2.7-3.0 .889 0.33 0.17 1.50 3.3 4.8 7.5 12.3 1.7 12.8
Friday 14 26.4 6.1-11.1 .551 0.3-1.4 .211 3.4-4.0 .857 0.21 0.71 1.50 2.6 2.7 7.1 9.8 1.3 16.0
Saturday 9 22.9 4.8-8.8 .544 0.3-1.1 .300 2.0-2.7 .750 0.33 0.56 1.44 3.2 2.6 5.9 8.4 1.4 11.9
Sunday 8 22.6 4.9-10.0 .488 0.3-1.3 .200 2.5-3.1 .800 0.50 0.75 2.00 3.5 2.8 6.1 8.9 1.9 12.5

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 9 24.9 5.6-10.2 .543 0.6-1.4 .385 2.2-2.6 .870 0.33 0.89 1.33 3.2 2.8 6.7 9.4 1.1 13.9
1 Days Rest 43 24.8 5.8-10.5 .554 0.6-1.6 .368 2.5-3.0 .832 0.28 0.53 2.07 3.0 2.7 7.1 9.9 1.9 14.7
2 Days Rest 15 24.1 5.4-9.8 .551 0.2-1.2 .167 2.2-2.7 .805 0.20 0.47 2.33 3.1 3.1 6.7 9.7 1.5 13.2
3+ Days Rest 3 29.3 6.3-10.7 .594 0.7-0.7 1.000 2.0-2.7 .750 0.00 0.67 1.00 2.7 3.3 9.0 12.3 2.3 15.3

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 2 25.5 6.5-11.0 .591 0.0-0.0 - 1.5-2.0 .750 0.50 1.00 1.50 3.0 5.0 10.5 15.5 1.0 14.5
vs. BOS 2 22.5 5.0-8.5 .588 0.5-0.5 1.000 1.0-1.5 .667 0.00 0.00 2.00 2.5 0.0 4.0 4.0 2.5 11.5
vs. CHI 2 28.5 8.0-13.0 .615 1.0-2.5 .400 4.5-5.0 .900 0.50 0.50 2.50 1.5 3.0 7.0 10.0 2.5 21.5
vs. CLE 2 29.5 4.5-8.5 .529 0.5-0.5 1.000 5.0-6.5 .769 0.00 0.50 2.00 2.5 3.5 6.5 10.0 1.5 14.5
vs. DAL 4 20.3 5.0-8.3 .606 0.0-1.3 .000 3.5-3.8 .933 0.00 0.50 2.00 2.8 3.0 5.5 8.5 2.3 13.5
vs. DEN 3 17.0 5.3-9.0 .593 0.3-1.0 .333 1.3-2.3 .571 0.00 0.67 1.33 3.7 1.7 4.0 5.7 1.0 12.3
vs. DET 2 29.0 9.5-15.5 .613 0.5-2.5 .200 4.0-5.0 .800 0.00 0.50 3.00 2.0 3.5 10.5 14.0 2.5 23.5
vs. GSW 2 21.0 3.0-3.5 .857 0.0-0.5 .000 3.0-5.5 .545 0.00 0.00 1.50 2.5 2.5 7.0 9.5 1.0 9.0
vs. HOU 4 29.8 6.0-12.5 .480 0.5-1.5 .333 4.3-5.0 .850 0.50 1.75 2.00 3.5 3.5 9.0 12.5 1.3 16.8
vs. IND 2 25.0 8.5-13.5 .630 0.0-1.5 .000 0.0-0.0 - 0.50 0.50 1.50 3.0 4.0 5.5 9.5 3.5 17.0
vs. LAC 1 24.0 4.0-6.0 .667 1.0-2.0 .500 2.0-4.0 .500 1.00 0.00 3.00 2.0 1.0 6.0 7.0 5.0 11.0
vs. LAL 4 23.3 5.8-10.8 .535 0.3-1.3 .200 0.5-0.5 1.000 0.25 0.25 1.00 2.0 3.0 7.3 10.3 2.0 12.3
vs. MIA 2 25.0 7.5-12.5 .600 0.0-1.0 .000 1.0-1.5 .667 0.00 0.50 3.00 3.0 3.5 9.5 13.0 0.5 16.0
vs. MIL 2 29.5 10.5-20.0 .525 3.5-6.0 .583 2.0-2.0 1.000 1.00 0.00 2.00 3.5 3.0 7.5 10.5 3.0 26.5
vs. MIN 2 29.0 5.5-10.5 .524 0.5-2.5 .200 2.0-2.0 1.000 0.00 1.00 1.50 3.5 2.5 9.0 11.5 1.0 13.5
vs. BKN 2 26.5 5.5-12.0 .458 0.5-0.5 1.000 2.0-2.0 1.000 0.00 0.50 2.00 2.0 5.0 6.5 11.5 1.0 13.5
vs. NYK 1 32.0 5.0-11.0 .455 0.0-1.0 .000 2.0-3.0 .667 0.00 0.00 2.00 3.0 4.0 6.0 10.0 2.0 12.0
vs. ORL 2 25.5 5.5-11.5 .478 0.5-0.5 1.000 2.5-3.0 .833 0.00 1.00 1.50 3.5 1.5 6.0 7.5 1.5 14.0
vs. PHI 2 28.0 4.5-9.5 .474 1.0-2.0 .500 1.0-1.0 1.000 0.50 2.50 1.50 5.0 1.5 9.0 10.5 1.0 11.0
vs. PHX 4 25.8 5.8-11.3 .511 0.0-1.0 .000 2.8-3.3 .846 0.25 0.25 2.25 3.5 1.8 7.8 9.5 0.5 14.3
vs. POR 2 20.5 3.5-8.0 .438 0.5-0.5 1.000 1.5-1.5 1.000 0.00 1.00 0.50 2.5 2.5 9.0 11.5 1.5 9.0
vs. SAC 1 32.0 9.0-11.0 .818 1.0-1.0 1.000 0.0-0.0 - 0.00 1.00 0.00 3.0 2.0 10.0 12.0 3.0 19.0
vs. SAS 4 26.3 7.8-11.5 .674 1.5-2.5 .600 2.5-2.5 1.000 0.25 0.50 2.50 2.8 2.5 9.0 11.5 2.5 19.5
vs. OKC 4 22.3 4.0-6.5 .615 0.3-1.3 .200 3.0-3.5 .857 0.00 0.00 3.00 3.0 3.0 4.3 7.3 1.0 11.3
vs. UTA 3 23.3 3.7-10.0 .367 0.0-1.0 .000 1.7-2.0 .833 1.00 0.33 1.67 3.7 5.3 2.7 8.0 1.7 9.0
vs. WAS 2 18.5 5.0-9.0 .556 0.0-1.0 .000 3.5-4.0 .875 0.00 0.00 2.50 4.0 2.0 5.5 7.5 0.5 13.5
vs. TOR 2 27.5 5.0-10.0 .500 1.0-2.5 .400 3.0-4.0 .750 0.00 0.00 2.50 2.5 2.0 10.5 12.5 2.5 14.0
vs. MEM 3 18.0 1.7-4.7 .357 0.3-1.0 .333 0.3-0.7 .500 0.33 1.00 2.67 5.0 0.7 3.3 4.0 1.0 4.0
vs. CHA 2 31.5 9.0-13.5 .667 0.5-2.0 .250 6.5-7.0 .929 1.00 0.50 2.00 1.5 6.0 12.0 18.0 3.5 25.0

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 1 26.0 5.0-12.0 .417 0.0-0.0 - 3.0-4.0 .750 1.00 1.00 2.00 2.0 7.0 10.0 17.0 1.0 13.0
at BOS 1 23.0 5.0-10.0 .500 1.0-1.0 1.000 2.0-2.0 1.000 0.00 0.00 2.00 2.0 0.0 4.0 4.0 2.0 13.0
at NOP 36 23.1 5.0-9.7 .517 0.5-1.5 .309 1.9-2.4 .824 0.19 0.44 2.19 3.0 2.9 6.6 9.5 1.7 12.5
at CHI 1 30.0 8.0-13.0 .615 0.0-2.0 .000 5.0-6.0 .833 1.00 0.00 2.00 0.0 3.0 10.0 13.0 3.0 21.0
at CLE 1 35.0 7.0-9.0 .778 1.0-1.0 1.000 7.0-9.0 .778 0.00 1.00 4.00 3.0 2.0 11.0 13.0 2.0 22.0
at DAL 2 26.0 7.5-12.0 .625 0.0-1.5 .000 5.5-6.0 .917 0.00 0.00 1.00 3.0 5.5 6.0 11.5 2.5 20.5
at DEN 1 19.0 5.0-9.0 .556 0.0-0.0 - 0.0-1.0 .000 0.00 0.00 1.00 2.0 2.0 4.0 6.0 2.0 10.0
at DET 1 30.0 12.0-15.0 .800 1.0-3.0 .333 8.0-10.0 .800 0.00 1.00 4.00 1.0 4.0 12.0 16.0 3.0 33.0
at HOU 2 33.5 8.0-14.0 .571 0.5-1.5 .333 5.0-5.5 .909 0.50 3.00 1.50 3.5 4.0 10.5 14.5 1.0 21.5
at IND 1 22.0 7.0-9.0 .778 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 3.0 2.0 5.0 7.0 2.0 14.0
at LAC 1 24.0 4.0-6.0 .667 1.0-2.0 .500 2.0-4.0 .500 1.00 0.00 3.00 2.0 1.0 6.0 7.0 5.0 11.0
at LAL 2 26.5 4.5-10.0 .450 0.5-1.0 .500 1.0-1.0 1.000 0.50 0.00 1.50 2.5 3.0 7.5 10.5 1.5 10.5
at MIA 1 25.0 7.0-14.0 .500 0.0-2.0 .000 0.0-0.0 - 0.00 1.00 2.00 3.0 3.0 13.0 16.0 1.0 14.0
at MIL 1 22.0 7.0-16.0 .438 0.0-2.0 .000 2.0-2.0 1.000 1.00 0.00 2.00 3.0 0.0 3.0 3.0 1.0 16.0
at BKN 1 27.0 6.0-13.0 .462 1.0-1.0 1.000 2.0-2.0 1.000 0.00 1.00 1.00 1.0 6.0 7.0 13.0 2.0 15.0
at NYK 1 32.0 5.0-11.0 .455 0.0-1.0 .000 2.0-3.0 .667 0.00 0.00 2.00 3.0 4.0 6.0 10.0 2.0 12.0
at ORL 1 28.0 9.0-19.0 .474 1.0-1.0 1.000 1.0-2.0 .500 0.00 1.00 0.00 5.0 3.0 7.0 10.0 1.0 20.0
at PHI 1 28.0 5.0-9.0 .556 2.0-3.0 .667 0.0-0.0 - 0.00 3.00 2.00 6.0 1.0 11.0 12.0 1.0 12.0
at PHX 2 28.5 8.5-12.5 .680 0.0-0.5 .000 1.5-1.5 1.000 0.50 0.50 2.00 4.0 1.5 7.5 9.0 1.0 18.5
at SAC 1 32.0 9.0-11.0 .818 1.0-1.0 1.000 0.0-0.0 - 0.00 1.00 0.00 3.0 2.0 10.0 12.0 3.0 19.0
at SAS 2 26.0 8.5-11.0 .773 2.5-3.5 .714 2.0-2.0 1.000 0.00 1.00 1.50 1.5 1.5 9.0 10.5 2.0 21.5
at OKC 2 26.0 4.5-7.0 .643 0.0-1.5 .000 3.0-3.5 .857 0.00 0.00 2.00 3.5 3.0 4.5 7.5 1.0 12.0
at UTA 2 22.5 4.5-9.5 .474 0.0-1.0 .000 1.5-2.0 .750 1.00 0.50 2.00 4.0 4.0 3.5 7.5 1.0 10.5
at WAS 1 28.0 10.0-15.0 .667 0.0-0.0 - 7.0-8.0 .875 0.00 0.00 3.00 5.0 4.0 8.0 12.0 1.0 27.0
at TOR 1 29.0 4.0-8.0 .500 0.0-0.0 - 4.0-6.0 .667 0.00 0.00 2.00 4.0 2.0 10.0 12.0 2.0 12.0
at MEM 2 20.0 2.0-5.0 .400 0.5-1.0 .500 0.5-1.0 .500 0.50 1.50 2.00 5.5 0.5 4.0 4.5 0.5 5.0
at CHA 1 29.0 8.0-11.0 .727 1.0-3.0 .333 13.0-14.0 .929 1.00 1.00 1.00 1.0 4.0 13.0 17.0 4.0 30.0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.