NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#14
Brandon Ingram
PPG RPG APG
23.7 5.0 5.2
Team: New OrleansHeight: 6-7 Born: 9/2/1997
Position: FWeight: 190 Birthplace: Kinston, North Carolina
College: DukeDraft: 1st Round 2nd pick by Lakers (2016)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 36 33.2 8.6-18.1 .475 1.6-4.0 .392 4.9-5.6 .877 0.67 0.42 3.19 2.6 0.4 4.6 5.0 5.2 23.7

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 18 31.6 8.1-17.0 .477 1.5-4.3 .346 5.1-5.7 .892 0.89 0.39 2.94 2.5 0.4 4.4 4.8 5.3 22.8
Road 18 34.8 9.1-19.2 .472 1.6-3.6 .446 4.8-5.6 .861 0.44 0.44 3.44 2.8 0.4 4.8 5.2 5.1 24.6

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 24 32.2 8.1-17.3 .469 1.5-3.8 .407 4.7-5.4 .876 0.75 0.50 3.29 2.5 0.5 4.5 5.0 4.9 22.4
Post All-Star 12 35.2 9.6-19.8 .485 1.6-4.3 .365 5.4-6.2 .878 0.50 0.25 3.00 2.8 0.3 4.9 5.2 5.8 26.2
November 12 33.5 7.3-16.1 .451 2.0-4.4 .453 4.0-4.5 .889 0.75 0.75 2.67 2.5 0.6 4.3 4.9 4.8 20.5
January 3 29.0 5.7-19.0 .298 0.7-5.0 .133 5.0-5.3 .938 1.00 0.33 4.67 2.7 0.3 4.7 5.0 6.0 17.0
February 9 34.9 10.6-21.6 .490 1.7-4.0 .417 5.6-6.3 .877 0.22 0.11 3.56 3.3 0.4 4.6 5.0 4.4 28.3
March 9 34.7 9.8-18.8 .521 1.2-3.6 .344 5.2-6.0 .870 0.67 0.33 3.00 2.7 0.2 4.8 5.0 6.6 26.0

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 17 33.4 9.6-18.3 .527 1.4-3.5 .390 5.8-6.5 .891 0.82 0.41 3.06 2.2 0.4 5.1 5.5 5.8 26.4
In losses 19 32.9 7.6-17.9 .426 1.7-4.4 .393 4.2-4.9 .860 0.53 0.42 3.32 3.1 0.4 4.2 4.6 4.7 21.2

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 9 31.9 7.4-15.2 .489 1.1-2.4 .455 5.2-5.6 .940 0.33 0.56 2.89 2.0 0.4 3.8 4.2 6.0 21.2
vs. Conf. 22 32.0 8.5-17.1 .497 1.3-3.6 .354 4.5-5.2 .868 0.64 0.41 3.27 2.7 0.4 4.0 4.4 4.8 22.8

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start F 36 33.2 8.6-18.1 .475 1.6-4.0 .392 4.9-5.6 .877 0.67 0.42 3.19 2.6 0.4 4.6 5.0 5.2 23.7
As Starter 36 33.2 8.6-18.1 .475 1.6-4.0 .392 4.9-5.6 .877 0.67 0.42 3.19 2.6 0.4 4.6 5.0 5.2 23.7

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 5 35.2 11.0-20.4 .539 2.6-5.4 .481 4.6-5.0 .920 0.60 0.40 3.80 3.2 1.0 4.0 5.0 3.6 29.2
Tuesday 5 35.0 8.4-16.6 .506 1.2-2.8 .429 5.8-6.4 .906 0.80 0.80 3.80 2.4 0.4 3.8 4.2 6.4 23.8
Wednesday 8 30.5 7.9-16.4 .481 1.0-3.4 .296 4.9-5.8 .848 0.63 0.13 2.88 2.5 0.3 5.3 5.5 5.4 21.6
Thursday 4 34.5 9.5-20.5 .463 2.3-4.8 .474 5.3-5.8 .913 0.25 0.25 3.50 3.8 0.3 7.8 8.0 5.5 26.5
Friday 7 34.1 7.1-15.7 .455 2.0-4.1 .483 6.6-7.7 .852 0.86 0.57 3.43 1.9 0.1 4.3 4.4 5.7 22.9
Saturday 5 34.6 9.0-22.8 .395 0.8-4.4 .182 3.6-3.8 .947 0.80 0.60 2.40 3.6 0.6 4.4 5.0 4.6 22.4
Sunday 2 25.0 8.0-14.5 .552 1.0-2.5 .400 1.0-2.0 .500 0.50 0.00 2.00 0.5 0.0 1.5 1.5 4.5 18.0

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 3 33.7 5.7-16.7 .340 2.0-4.0 .500 2.0-2.7 .750 0.00 1.00 2.67 4.0 0.3 5.0 5.3 6.0 15.3
1 Days Rest 19 32.5 8.7-17.8 .490 1.2-3.5 .328 4.8-5.4 .902 0.68 0.32 2.53 2.5 0.4 4.8 5.2 5.1 23.5
2 Days Rest 9 34.2 9.2-18.4 .500 1.9-3.9 .486 5.8-6.3 .912 0.78 0.33 4.11 2.4 0.4 3.7 4.1 5.3 26.1
3+ Days Rest 5 33.4 8.6-19.2 .448 2.2-5.8 .379 5.6-7.2 .778 0.80 0.60 4.40 2.6 0.4 5.6 6.0 4.8 25.0

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 2 37.0 9.0-20.5 .439 1.0-2.5 .400 4.0-4.5 .889 0.50 1.00 3.00 2.5 0.5 3.5 4.0 7.5 23.0
vs. BOS 1 38.0 9.0-20.0 .450 5.0-11.0 .455 2.0-2.0 1.000 2.00 0.00 2.00 1.0 0.0 2.0 2.0 7.0 25.0
vs. CHI 2 32.5 6.0-14.5 .414 1.5-3.0 .500 5.5-7.0 .786 0.50 0.50 3.00 3.0 0.5 7.0 7.5 6.0 19.0
vs. CLE 1 33.0 8.0-15.0 .533 2.0-2.0 1.000 7.0-8.0 .875 1.00 0.00 3.00 2.0 0.0 3.0 3.0 8.0 25.0
vs. DAL 2 26.5 7.5-14.0 .536 0.5-1.0 .500 3.5-4.0 .875 0.00 0.50 2.00 2.5 0.5 6.0 6.5 6.0 19.0
vs. DEN 1 33.0 5.0-17.0 .294 1.0-4.0 .250 5.0-6.0 .833 1.00 1.00 4.00 3.0 0.0 4.0 4.0 9.0 16.0
vs. GSW 3 35.0 8.7-17.3 .500 2.0-5.3 .375 6.3-8.3 .760 1.33 0.67 3.33 3.0 0.3 5.0 5.3 4.0 25.7
vs. HOU 3 38.3 9.7-21.0 .460 1.3-4.0 .333 5.0-5.7 .882 1.00 0.67 3.00 2.3 0.7 3.0 3.7 6.7 25.7
vs. IND 1 37.0 12.0-24.0 .500 3.0-4.0 .750 2.0-2.0 1.000 0.00 2.00 2.00 2.0 2.0 4.0 6.0 2.0 29.0
vs. LAL 3 34.7 11.3-22.0 .515 0.7-3.7 .182 4.0-5.0 .800 0.67 0.33 3.33 4.3 0.7 4.3 5.0 3.7 27.3
vs. MIN 1 26.0 4.0-18.0 .222 0.0-6.0 .000 5.0-5.0 1.000 1.00 0.00 4.00 2.0 1.0 4.0 5.0 5.0 13.0
vs. BKN 1 31.0 10.0-17.0 .588 2.0-4.0 .500 6.0-9.0 .667 1.00 0.00 4.00 3.0 0.0 7.0 7.0 5.0 28.0
vs. NYK 1 36.0 7.0-22.0 .318 1.0-6.0 .167 4.0-4.0 1.000 0.00 0.00 0.00 3.0 0.0 4.0 4.0 3.0 19.0
vs. ORL 1 38.0 8.0-19.0 .421 2.0-7.0 .286 7.0-8.0 .875 0.00 0.00 3.00 5.0 1.0 5.0 6.0 5.0 25.0
vs. POR 2 35.0 12.0-20.5 .585 1.5-4.5 .333 1.5-1.5 1.000 1.00 0.00 2.50 3.5 0.0 5.5 5.5 3.5 27.0
vs. SAC 1 38.0 9.0-16.0 .563 2.0-4.0 .500 4.0-5.0 .800 0.00 0.00 6.00 4.0 0.0 3.0 3.0 7.0 24.0
vs. SAS 2 31.5 7.0-12.5 .560 1.5-2.5 .600 9.0-9.0 1.000 0.00 0.50 5.00 2.0 0.0 3.5 3.5 8.5 24.5
vs. OKC 1 32.0 14.0-24.0 .583 3.0-5.0 .600 3.0-3.0 1.000 0.00 0.00 6.00 4.0 1.0 3.0 4.0 1.0 34.0
vs. UTA 1 11.0 4.0-5.0 .800 1.0-2.0 .500 1.0-2.0 .500 1.00 0.00 1.00 0.0 0.0 1.0 1.0 0.0 10.0
vs. WAS 1 29.0 8.0-22.0 .364 1.0-5.0 .200 5.0-5.0 1.000 1.00 0.00 6.00 3.0 0.0 6.0 6.0 4.0 22.0
vs. TOR 1 37.0 12.0-27.0 .444 5.0-7.0 .714 7.0-8.0 .875 0.00 0.00 6.00 2.0 0.0 7.0 7.0 3.0 36.0
vs. MEM 2 27.5 4.5-10.5 .429 1.0-1.5 .667 3.5-3.5 1.000 0.00 0.50 1.50 1.0 0.5 3.0 3.5 2.5 13.5
vs. CHA 2 36.0 9.0-19.5 .462 1.0-3.5 .286 10.0-10.0 1.000 1.50 0.50 2.50 1.5 0.0 10.0 10.0 8.5 29.0

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 1 38.0 7.0-23.0 .304 2.0-4.0 .500 0.0-0.0 - 0.00 2.00 1.00 4.0 1.0 4.0 5.0 7.0 16.0
at NOP 18 31.6 8.1-17.0 .477 1.5-4.3 .346 5.1-5.7 .892 0.89 0.39 2.94 2.5 0.4 4.4 4.8 5.3 22.8
at CHI 1 33.0 8.0-14.0 .571 1.0-2.0 .500 5.0-6.0 .833 1.00 0.00 4.00 4.0 1.0 8.0 9.0 3.0 22.0
at DAL 1 36.0 10.0-20.0 .500 1.0-2.0 .500 5.0-6.0 .833 0.00 1.00 3.00 4.0 1.0 8.0 9.0 7.0 26.0
at DEN 1 33.0 5.0-17.0 .294 1.0-4.0 .250 5.0-6.0 .833 1.00 1.00 4.00 3.0 0.0 4.0 4.0 9.0 16.0
at GSW 1 38.0 6.0-16.0 .375 0.0-2.0 .000 5.0-8.0 .625 1.00 0.00 4.00 6.0 0.0 5.0 5.0 4.0 17.0
at HOU 2 38.5 10.5-22.0 .477 2.0-4.0 .500 5.5-6.5 .846 0.00 0.50 3.50 1.5 0.5 2.5 3.0 7.5 28.5
at IND 1 37.0 12.0-24.0 .500 3.0-4.0 .750 2.0-2.0 1.000 0.00 2.00 2.00 2.0 2.0 4.0 6.0 2.0 29.0
at LAL 1 34.0 10.0-21.0 .476 1.0-3.0 .333 4.0-5.0 .800 0.00 0.00 3.00 5.0 0.0 4.0 4.0 1.0 25.0
at BKN 1 31.0 10.0-17.0 .588 2.0-4.0 .500 6.0-9.0 .667 1.00 0.00 4.00 3.0 0.0 7.0 7.0 5.0 28.0
at NYK 1 36.0 7.0-22.0 .318 1.0-6.0 .167 4.0-4.0 1.000 0.00 0.00 0.00 3.0 0.0 4.0 4.0 3.0 19.0
at POR 1 38.0 18.0-29.0 .621 1.0-5.0 .200 3.0-3.0 1.000 2.00 0.00 0.00 1.0 0.0 6.0 6.0 5.0 40.0
at SAC 1 38.0 9.0-16.0 .563 2.0-4.0 .500 4.0-5.0 .800 0.00 0.00 6.00 4.0 0.0 3.0 3.0 7.0 24.0
at SAS 1 32.0 4.0-9.0 .444 1.0-3.0 .333 8.0-8.0 1.000 0.00 0.00 5.00 2.0 0.0 3.0 3.0 10.0 17.0
at OKC 1 32.0 14.0-24.0 .583 3.0-5.0 .600 3.0-3.0 1.000 0.00 0.00 6.00 4.0 1.0 3.0 4.0 1.0 34.0
at TOR 1 37.0 12.0-27.0 .444 5.0-7.0 .714 7.0-8.0 .875 0.00 0.00 6.00 2.0 0.0 7.0 7.0 3.0 36.0
at MEM 1 18.0 2.0-6.0 .333 0.0-1.0 .000 4.0-4.0 1.000 0.00 0.00 2.00 0.0 0.0 3.0 3.0 3.0 8.0
at CHA 1 37.0 8.0-16.0 .500 1.0-1.0 1.000 11.0-11.0 1.000 2.00 1.00 5.00 0.0 0.0 9.0 9.0 7.0 28.0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.