NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#2
Shai Gilgeous-Alexander
PPG RPG APG
31.4 4.8 5.4
Team: Oklahoma CityHeight: 6-5 Born: 7/12/1998
Position: GWeight: 181 Birthplace: Toronto, Canada
College: KentuckyDraft: 1st Round 11th pick by Hornets (2018)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 62 35.5 10.4-20.4 .512 0.9-2.5 .353 9.7-10.7 .905 1.66 1.02 2.89 2.7 0.9 3.9 4.8 5.4 31.4

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 29 35.7 10.5-20.7 .508 0.9-2.4 .371 9.8-10.9 .893 1.59 1.17 2.97 3.0 0.8 4.5 5.3 5.8 31.6
Road 33 35.2 10.4-20.1 .516 0.8-2.5 .337 9.6-10.5 .916 1.73 0.88 2.82 2.5 0.9 3.5 4.4 5.1 31.2

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 53 35.4 10.2-20.1 .508 0.9-2.6 .343 9.5-10.5 .912 1.64 1.08 2.89 2.7 0.9 3.8 4.7 5.7 30.8
Post All-Star 9 35.7 11.7-21.9 .533 0.8-1.8 .438 10.3-11.9 .869 1.78 0.67 2.89 2.9 0.9 4.7 5.6 4.1 34.4
November 15 35.6 10.4-20.4 .510 0.9-2.9 .326 9.3-10.3 .903 1.47 1.20 3.20 2.6 1.0 3.9 4.9 5.7 31.1
December 13 35.6 9.6-19.7 .488 1.0-2.6 .382 10.3-11.4 .905 1.62 0.77 3.54 2.9 0.6 4.2 4.8 5.3 30.5
January 13 35.4 10.5-19.4 .540 0.9-2.2 .414 9.2-10.3 .896 1.62 1.38 2.15 2.4 0.7 3.8 4.5 5.4 31.1
February 8 34.9 9.6-19.8 .487 0.1-1.8 .071 12.1-13.4 .907 1.63 0.75 2.25 3.3 1.3 3.4 4.6 5.9 31.5
March 8 35.0 11.6-21.4 .544 0.9-1.8 .500 9.8-11.0 .886 1.75 0.63 3.00 3.0 0.8 4.5 5.3 3.8 33.9

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 31 35.1 10.7-20.0 .537 0.7-2.2 .343 10.5-11.6 .900 1.87 1.23 2.71 2.5 0.5 4.3 4.8 5.6 32.7
In losses 31 35.8 10.1-20.7 .488 1.0-2.8 .360 8.8-9.7 .910 1.45 0.81 3.06 2.9 1.2 3.6 4.8 5.2 30.0

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 12 37.3 10.9-20.6 .530 0.9-2.8 .333 11.7-12.7 .921 1.83 1.00 3.25 2.4 0.8 4.2 4.9 5.8 34.4
vs. Conf. 36 35.7 10.7-20.8 .512 0.9-2.5 .352 10.1-11.0 .919 1.69 1.00 2.94 2.8 0.8 3.9 4.8 5.6 32.4

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start G 62 35.5 10.4-20.4 .512 0.9-2.5 .353 9.7-10.7 .905 1.66 1.02 2.89 2.7 0.9 3.9 4.8 5.4 31.4
As Starter 62 35.5 10.4-20.4 .512 0.9-2.5 .353 9.7-10.7 .905 1.66 1.02 2.89 2.7 0.9 3.9 4.8 5.4 31.4

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 10 35.7 10.0-22.2 .450 0.6-2.3 .261 11.2-11.6 .966 1.30 1.10 3.60 3.2 1.0 3.6 4.6 5.4 31.8
Tuesday 8 36.0 11.0-20.3 .543 1.1-2.5 .450 8.1-9.1 .890 2.00 1.13 4.00 2.9 0.4 4.4 4.8 6.0 31.3
Wednesday 12 35.8 9.3-20.0 .467 0.9-3.3 .282 11.2-12.5 .893 1.42 1.08 2.92 2.5 1.3 3.9 5.2 5.9 30.8
Thursday 7 34.7 11.1-19.9 .561 0.9-1.7 .500 8.9-9.9 .899 1.86 0.86 2.43 2.6 1.3 3.7 5.0 4.7 32.0
Friday 10 36.2 11.0-20.2 .545 1.3-2.8 .464 7.8-8.9 .876 1.70 1.00 1.90 2.6 0.7 4.4 5.1 6.0 31.1
Saturday 9 33.3 10.1-19.9 .508 0.4-2.1 .211 8.6-9.1 .939 2.00 0.67 2.44 2.8 0.8 2.8 3.6 4.9 29.2
Sunday 6 36.3 11.2-19.7 .568 0.8-2.0 .417 11.8-13.8 .855 1.50 1.33 3.00 2.5 0.5 5.2 5.7 4.5 35.0

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 4 33.5 10.3-19.5 .526 1.0-2.3 .444 8.5-9.0 .944 2.50 0.75 3.25 2.8 0.5 3.0 3.5 6.3 30.0
1 Days Rest 37 35.7 10.4-20.3 .511 1.0-2.8 .369 8.7-9.8 .887 1.38 0.89 2.70 2.8 0.9 4.1 5.0 5.2 30.5
2 Days Rest 14 34.9 10.6-21.0 .507 0.6-2.0 .286 10.9-11.7 .927 1.71 1.14 3.29 2.8 0.7 3.7 4.4 5.9 32.7
3+ Days Rest 7 36.4 10.3-19.9 .518 0.6-1.9 .308 12.9-14.0 .918 2.57 1.57 2.86 2.1 1.3 4.1 5.4 5.1 34.0

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 2 35.5 11.5-22.0 .523 0.5-2.0 .250 12.0-12.5 .960 2.00 1.00 5.00 3.5 1.0 4.5 5.5 6.0 35.5
vs. BOS 1 36.0 13.0-26.0 .500 2.0-4.0 .500 9.0-9.0 1.000 2.00 1.00 4.00 2.0 1.0 3.0 4.0 8.0 37.0
vs. NOP 4 38.8 10.8-23.5 .457 1.0-3.0 .333 11.0-12.3 .898 2.25 0.50 4.00 3.8 2.0 6.0 8.0 4.3 33.5
vs. CHI 2 37.0 7.5-17.5 .429 0.0-2.0 .000 10.5-11.5 .913 2.00 1.50 1.50 2.5 0.5 6.0 6.5 6.5 25.5
vs. CLE 2 33.5 9.5-17.0 .559 0.5-1.5 .333 9.5-10.0 .950 2.00 0.50 1.00 4.0 1.5 2.0 3.5 5.5 29.0
vs. DAL 3 38.3 13.3-22.3 .597 0.3-1.7 .200 10.7-11.3 .941 2.00 1.00 2.67 4.0 0.7 3.7 4.3 5.7 37.7
vs. DEN 4 37.3 11.3-20.5 .549 0.8-2.8 .273 9.3-9.5 .974 1.25 0.75 2.75 3.0 0.5 4.3 4.8 6.5 32.5
vs. DET 1 38.0 13.0-23.0 .565 0.0-0.0 - 7.0-7.0 1.000 1.00 4.00 1.00 2.0 2.0 5.0 7.0 5.0 33.0
vs. GSW 3 34.0 10.0-21.3 .469 1.0-2.7 .375 7.0-7.3 .955 0.67 1.00 3.00 3.3 0.0 2.3 2.3 5.7 28.0
vs. HOU 4 30.3 10.3-20.8 .494 0.3-2.5 .100 11.0-11.8 .936 2.00 1.00 1.25 3.0 1.5 2.8 4.3 4.8 31.8
vs. IND 1 30.0 7.0-17.0 .412 1.0-4.0 .250 8.0-9.0 .889 3.00 0.00 2.00 2.0 1.0 2.0 3.0 6.0 23.0
vs. LAC 4 33.5 10.8-21.3 .506 1.5-2.8 .545 6.5-6.8 .963 1.75 1.50 2.75 2.5 0.5 4.8 5.3 5.3 29.5
vs. LAL 1 38.0 9.0-17.0 .529 1.0-1.0 1.000 11.0-12.0 .917 2.00 0.00 4.00 5.0 0.0 2.0 2.0 8.0 30.0
vs. MIA 2 37.5 9.5-19.0 .500 1.5-3.5 .429 6.0-6.5 .923 2.00 0.00 5.50 1.5 0.0 6.0 6.0 5.5 26.5
vs. MIL 2 39.0 10.0-20.5 .488 1.0-3.0 .333 7.5-9.0 .833 0.50 1.50 3.00 4.0 0.5 2.0 2.5 3.5 28.5
vs. MIN 3 36.3 11.0-21.0 .524 2.0-4.3 .462 9.3-10.0 .933 2.33 1.00 3.67 1.7 1.0 3.7 4.7 5.3 33.3
vs. BKN 2 36.0 10.0-20.5 .488 1.0-2.5 .400 10.5-13.0 .808 1.00 0.50 2.00 2.0 1.0 6.0 7.0 2.5 31.5
vs. NYK 2 35.5 11.0-22.0 .500 1.0-2.5 .400 10.5-11.5 .913 2.00 1.50 4.50 2.5 0.5 4.5 5.0 7.5 33.5
vs. ORL 2 34.0 10.0-18.5 .541 0.0-2.0 .000 13.5-14.5 .931 2.00 1.50 4.00 2.5 0.5 3.5 4.0 5.0 33.5
vs. PHI 2 33.5 7.0-15.5 .452 1.0-1.5 .667 10.5-12.0 .875 0.50 1.00 1.50 2.5 1.5 5.5 7.0 5.5 25.5
vs. PHX 1 35.0 12.0-24.0 .500 0.0-0.0 - 16.0-19.0 .842 1.00 0.00 3.00 2.0 0.0 5.0 5.0 4.0 40.0
vs. POR 3 37.0 10.3-19.7 .525 0.3-1.7 .200 14.3-15.3 .935 1.67 1.33 3.67 2.0 0.0 3.7 3.7 5.3 35.3
vs. SAC 1 38.0 16.0-23.0 .696 2.0-3.0 .667 3.0-4.0 .750 2.00 0.00 0.00 0.0 1.0 0.0 1.0 7.0 37.0
vs. SAS 1 33.0 9.0-14.0 .643 0.0-0.0 - 10.0-11.0 .909 2.00 4.00 4.00 2.0 1.0 5.0 6.0 8.0 28.0
vs. UTA 2 39.0 11.0-21.5 .512 0.5-2.0 .250 16.0-19.0 .842 2.50 1.00 3.00 3.0 2.0 5.5 7.5 5.5 38.5
vs. WAS 2 34.0 13.0-22.5 .578 1.5-3.5 .429 8.5-11.5 .739 0.50 1.50 1.00 2.5 1.0 3.5 4.5 5.5 36.0
vs. TOR 2 31.5 10.0-16.5 .606 1.0-1.5 .667 3.5-4.5 .778 2.50 0.50 3.00 1.5 1.0 2.0 3.0 3.5 24.5
vs. MEM 2 34.0 5.0-16.0 .313 1.5-4.0 .375 9.0-10.0 .900 0.00 1.00 3.50 2.0 0.5 4.0 4.5 6.5 20.5
vs. CHA 1 36.0 11.0-23.0 .478 1.0-3.0 .333 5.0-7.0 .714 2.00 0.00 2.00 4.0 2.0 1.0 3.0 5.0 28.0

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 1 35.0 10.0-22.0 .455 0.0-3.0 .000 15.0-15.0 1.000 2.00 0.00 6.00 4.0 0.0 6.0 6.0 5.0 35.0
at BOS 1 36.0 13.0-26.0 .500 2.0-4.0 .500 9.0-9.0 1.000 2.00 1.00 4.00 2.0 1.0 3.0 4.0 8.0 37.0
at NOP 2 36.5 9.0-22.0 .409 0.5-3.0 .167 14.5-15.5 .935 3.00 0.50 4.00 3.5 2.0 4.0 6.0 3.0 33.0
at CHI 1 33.0 7.0-14.0 .500 0.0-1.0 .000 7.0-8.0 .875 4.00 2.00 2.00 3.0 0.0 5.0 5.0 6.0 21.0
at CLE 1 31.0 7.0-13.0 .538 0.0-2.0 .000 9.0-9.0 1.000 2.00 0.00 2.00 6.0 1.0 1.0 2.0 3.0 23.0
at DAL 2 39.5 14.5-25.0 .580 0.5-2.0 .250 10.5-10.5 1.000 2.50 0.50 2.50 3.5 1.0 3.0 4.0 6.0 40.0
at DEN 2 35.5 12.0-22.5 .533 1.0-3.5 .286 6.0-6.5 .923 0.50 1.00 3.00 3.0 0.0 4.0 4.0 6.0 31.0
at DET 1 38.0 13.0-23.0 .565 0.0-0.0 - 7.0-7.0 1.000 1.00 4.00 1.00 2.0 2.0 5.0 7.0 5.0 33.0
at GSW 1 29.0 6.0-16.0 .375 0.0-1.0 .000 8.0-8.0 1.000 0.00 0.00 0.00 3.0 0.0 0.0 0.0 4.0 20.0
at HOU 2 31.0 9.5-22.0 .432 0.5-3.0 .167 8.5-8.5 1.000 2.50 0.00 2.00 3.0 3.0 2.5 5.5 3.5 28.0
at LAC 2 31.5 11.0-20.0 .550 1.0-2.5 .400 7.5-8.0 .938 0.50 1.50 3.00 3.0 0.0 5.5 5.5 3.5 30.5
at LAL 1 38.0 9.0-17.0 .529 1.0-1.0 1.000 11.0-12.0 .917 2.00 0.00 4.00 5.0 0.0 2.0 2.0 8.0 30.0
at MIA 1 39.0 9.0-18.0 .500 2.0-4.0 .500 6.0-7.0 .857 3.00 0.00 6.00 2.0 0.0 4.0 4.0 4.0 26.0
at MIL 1 32.0 7.0-16.0 .438 0.0-1.0 .000 4.0-5.0 .800 1.00 1.00 2.00 3.0 0.0 1.0 1.0 3.0 18.0
at MIN 2 35.5 11.0-20.0 .550 1.5-4.0 .375 9.0-9.0 1.000 3.00 1.50 3.00 0.5 1.0 2.5 3.5 5.5 32.5
at BKN 1 36.0 8.0-17.0 .471 1.0-4.0 .250 11.0-14.0 .786 1.00 1.00 1.00 0.0 1.0 6.0 7.0 1.0 28.0
at NYK 1 36.0 13.0-22.0 .591 2.0-3.0 .667 9.0-10.0 .900 3.00 2.00 6.00 2.0 0.0 5.0 5.0 8.0 37.0
at ORL 1 35.0 8.0-19.0 .421 0.0-1.0 .000 17.0-18.0 .944 1.00 1.00 3.00 3.0 1.0 3.0 4.0 4.0 33.0
at PHI 1 35.0 10.0-16.0 .625 1.0-1.0 1.000 16.0-16.0 1.000 1.00 2.00 1.00 2.0 1.0 7.0 8.0 6.0 37.0
at POR 1 39.0 13.0-16.0 .813 0.0-1.0 .000 18.0-19.0 .947 2.00 1.00 4.00 1.0 0.0 3.0 3.0 7.0 44.0
at SAC 1 38.0 16.0-23.0 .696 2.0-3.0 .667 3.0-4.0 .750 2.00 0.00 0.00 0.0 1.0 0.0 1.0 7.0 37.0
at OKC 29 35.7 10.5-20.7 .508 0.9-2.4 .371 9.8-10.9 .893 1.59 1.17 2.97 3.0 0.8 4.5 5.3 5.8 31.6
at UTA 1 41.0 12.0-26.0 .462 0.0-2.0 .000 15.0-19.0 .789 2.00 1.00 2.00 2.0 2.0 6.0 8.0 7.0 39.0
at WAS 1 35.0 14.0-22.0 .636 2.0-3.0 .667 12.0-17.0 .706 0.00 1.00 2.00 1.0 2.0 4.0 6.0 7.0 42.0
at TOR 1 35.0 12.0-19.0 .632 1.0-1.0 1.000 4.0-5.0 .800 2.00 0.00 3.00 1.0 2.0 1.0 3.0 3.0 29.0
at MEM 2 34.0 5.0-16.0 .313 1.5-4.0 .375 9.0-10.0 .900 0.00 1.00 3.50 2.0 0.5 4.0 4.5 6.5 20.5
at CHA 1 36.0 11.0-23.0 .478 1.0-3.0 .333 5.0-7.0 .714 2.00 0.00 2.00 4.0 2.0 1.0 3.0 5.0 28.0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.