NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Tue. 1/31 | Thu. 2/2 | Sat. 2/4 | Wed. 2/8 | Fri. 2/10 |
@ CLE W 100-97 Box | Recap |
@ NYK L 104-106 Box | Recap |
@ MIL 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� Preview |
vs. IND 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� |
vs. HOU 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� |
Surging Bucks set to have stars in fold when Heat visit | |
The Milwaukee Bucks will shoot for their seventh consecutive win, and first on the season against Miami, when the Heat visit on Saturday. Milwaukee scored its sixth straight victory Thursday when it held the Los Angeles Clippers to 18 fourth-quarter points and recorded the game's final seven points -- all by Giannis Antetokounmpo -- to pull out a 106-105 win. Antetokounmpo scored the Bucks' final 12 points to give him 54 for the night. It was the two-time Most Valuable Player's third 50-plus-point effort of the season and second in five days. MORE |
Leaders | |||||
Points: | Jimmy Butler | 21.7 | |||
Rebounds: | Bam Adebayo | 10.0 | |||
Assists: | Kyle Lowry | 5.3 | |||
FG%: | Bam Adebayo | 54.3% | |||
Steals: | Jimmy Butler | 2.13 | |||
Blocks: | Bam Adebayo | 0.81 |
Defense (Rank) | |||||
Points: | 108.1 (2) | ||||
Rebounds: | 42.3 (9) | ||||
Assists: | 25.2 (14) | ||||
FG%: | 47.5% (20) | ||||
FT%: | 77.4% (10) | ||||
3P%: | 36.6% (23) |
Offense (Rank) | |||||
Points: | 108.4 (30) | ||||
Rebounds: | 41.3 (27) | ||||
Assists: | 23.6 (23) | ||||
FG%: | 45.3% (27) | ||||
FT%: | 82.2% (3) | ||||
3P%: | 33.7% (26) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
Miami | 29 | 24 | .547 | -- | ||||||||
Atlanta | 27 | 26 | .509 | 2.0 | ||||||||
Washington | 24 | 27 | .471 | 4.0 | ||||||||
Orlando | 21 | 32 | .396 | 8.0 | ||||||||
Charlotte | 15 | 39 | .278 | 14.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/12/2022 | Dru Smith | Waived | |||||||
12/12/2022 | Orlando Robinson | Signed as Free Agent Two-Way Contract | |||||||
11/25/2022 | Dru Smith | Signed as Free Agent Two-way Contract | |||||||
11/25/2022 | Orlando Robinson | Waived | |||||||
11/13/2022 | Dru Smith | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/2/2023 | Victor Oladipo | Right ankle sprain | |||||||
10/10/2022 | Omer Yurtseven | Left ankle soreness | |||||||
Show Injuries |