NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Mon. 1/30 | Wed. 2/1 | Fri. 2/3 | Sun. 2/5 | Wed. 2/8 |
vs. ORL L 109-119 Box | Recap |
vs. ORL W 105-94 Box | Recap |
@ SAS W 137-125 Box | Recap |
@ NYK 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET23:00 GMT7:00 4:00 PM MST5:00 PM CST6:00 PM EST3:00 UAE (+1)00:0018:00 ET5:00 PM CTNaN:� |
@ BOS 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� |
Embiid's double-double keys 76ers as Spurs drop 8th straight | |
SAN ANTONIO (AP) Joel Embiid had 33 points and 10 rebounds and the Philadelphia 76ers beat San Antonio 137-125 on Friday night, sending the scuffling Spurs to their eighth straight loss. Tyrese Maxey had 25 points and James Harden added 16 for Philadelphia, which has the third-best record in the Eastern Conference. "Tonight was one of those games where it was difficult to get up," Harden said. "But you've got to still be professional. You've got to be an elite team. That's where we are trying to get to consistently. We weren't consistent enough tonight. MORE |
Leaders | |||||
Points: | Joel Embiid | 33.5 | |||
Rebounds: | Joel Embiid | 10.1 | |||
Assists: | James Harden | 10.9 | |||
FG%: | Joel Embiid | 53.4% | |||
Steals: | De'Anthony Melton | 1.85 | |||
Blocks: | Joel Embiid | 1.62 |
Defense (Rank) | |||||
Points: | 111.0 (4) | ||||
Rebounds: | 42.1 (7) | ||||
Assists: | 24.0 (8) | ||||
FG%: | 47.3% (17) | ||||
FT%: | 78.5% (20) | ||||
3P%: | 34.2% (1) |
Offense (Rank) | |||||
Points: | 114.9 (12) | ||||
Rebounds: | 40.6 (28) | ||||
Assists: | 25.4 (12) | ||||
FG%: | 48.3% (7) | ||||
FT%: | 82.5% (2) | ||||
3P%: | 38.6% (3) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
Boston | 37 | 16 | .698 | -- | ||||||||
Philadelphia | 34 | 17 | .667 | 2.0 | ||||||||
Brooklyn | 31 | 20 | .608 | 5.0 | ||||||||
New York | 28 | 25 | .528 | 9.0 | ||||||||
Toronto | 24 | 30 | .444 | 13.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/27/2022 | Saben Lee | Waived | |||||||
12/27/2022 | Louis King | Signed as Free Agent Two-Way Contract | |||||||
11/23/2022 | Michael Foster | Waived | |||||||
11/23/2022 | Saben Lee | Signed as Free Agent | |||||||
10/16/2022 | Michael Foster | Re-Signed Two-Way contract | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |