NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)22:00 ETNaN:� BRT, January 24, 2023 Rogers Arena, Vancouver, British Columbia Attendance: 18,988 |
Chi ![]() | ![]() | Van ![]() |
Scoring Summary | ||||
1st Period | ||||
17:49 | Patrick Kane Assists: Caleb Jones, Max Domi | Blackhawks 1-0 | ||
2nd Period | ||||
7:02 | Andrei Kuzmenko Assists: Ilya Mikheyev, Elias Pettersson | Tied 1-1 | ||
12:06 | Sam Lafferty Assists: Jake McCabe, Seth Jones | Blackhawks 2-1 | ||
15:47 | Andrei Kuzmenko Assists: Elias Pettersson, Luke Schenn | Tied 2-2 | ||
3rd Period | ||||
11:34 | Dakota Joshua Assists: Brock Boeser, Quinn Hughes | Canucks 3-2 | ||
12:08 | Sheldon Dries Assists: Conor Garland, J.T. Miller | Canucks 4-2 | ||
18:34 | Bo Horvat (ENG)
Assists: Luke Schenn | Canucks 5-2 |
Penalties | ||||
1st Period | ||||
0:28 | Jake McCabe | Tripping | 2:00 | |
4:31 | Seth Jones | Hi Stick | 4:00 | |
10:57 | Connor Murphy | Fighting | 5:00 | |
10:57 | Sheldon Dries | Fighting | 5:00 | |
11:17 | Luke Schenn | Roughing | 2:00 | |
2nd Period | ||||
1:07 | Taylor Raddysh | Hooking | 2:00 | |
8:13 | Dakota Joshua | Fighting | 5:00 | |
8:13 | Max Domi | Misconduct | 10:00 | |
8:13 | Max Domi | Instigator | 2:00 | |
8:13 | Max Domi | Fighting | 5:00 | |
3rd Period | ||||
8:02 | Quinn Hughes | Interference | 2:00 | |
16:43 | Curtis Lazar | Hi Stick | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Chicago Blackhawks | 6 | 4 | 4 | 14 |
Vancouver Canucks | 21 | 14 | 13 | 48 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Chicago Blackhawks | Petr Mrazek | 47 | 43 | 5-12 |
Vancouver Canucks | Collin Delia | 14 | 12 | 5-3 |
Power Play Conversions: Chi - 0 of 3, Van - 0 of 5 |
Officials: Pierre Lambert, Gord Dwyer
Linesmen: Bevan Mills, Trent Knorr
Linesmen: Bevan Mills, Trent Knorr